| Features: | |||
|---|---|---|---|
|
|||
| Specifications: | |||
|
|||
| Applications: | |||
|
| Part Number | Color | Tube O.D. | Tube I.D. | Tube Wall Thickness | Working Pressure | Length |
|---|---|---|---|---|---|---|
| 973230 (973-230) | Natural | 1/8″ | 0.08″ | 0.022″ | 420 PSI | 100ft |
| 973231 (973-231) | Natural | 5/32″ | 0.106″ | 0.025″ | 350 PSI | 100ft |
| 973232 (973-232) | Natural | 1/4″ | 0.18″ | 0.035″ | 290 PSI | 100ft |
| 973238 (973-238) | Natural | 1/4″ | 0.15″ | 0.05″ | 800 PSI | 100ft |
| 973226 | Natural | 5/16″ | 0.236″ | 0.039″ | 250 PSI | 100ft |
| 973233 (973-233) | Natural | 3/8″ | 0.275″ | 0.050″ | 250 PSI | 100ft |
| 973234 (973-234) | Natural | 1/2″ | 0.375″ | 0.062″ | 240 PSI | 100ft |
| 73230B (73-230B) | Black | 1/8″ | 0.08″ | 0.022″ | 420 PSI | 100ft |
| 73231B (73-231B) | Black | 5/32″ | 0.106″ | 0.025″ | 350 PSI | 100ft |
| 73232B (73-232B) | Black | 1/4″ | 0.18″ | 0.035″ | 290 PSI | 100ft |
| 73238B (73-238B) | Black | 1/4″ | 0.15″ | 0.05″ | 800 PSI | 100ft |
| 73233B (73-233B) | Black | 3/8″ | 0.275″ | 0.05″ | 250 PSI | 100ft |
| 73233N5 (73-232N5) | Natural | 1/4″ | 0.18″ | 0.035″ | 290 PSI | 500ft |
| 73238U (73-238U) | Blue | 1/4″ | 0.15″ | 0.075″ | 800 PSI | 100ft |
| Metric Diameters: | ||||||
| 973323 (973-323) | Natural | 4mm | 2.7mm | 0.65mm | 350 PSI | 100ft |
| 973326 (973-326) | Natural | 6mm | 4mm | 1.25mm | 350 PSI | 100ft |
| 973325 (973-325) | Natural | 6mm | 4mm | 1mm | 340 PSI | 100ft |
| 973327 (973-327) | Natural | 8mm | 6mm | 1mm | 250 PSI | 100ft |
| 973329 (973-329) | Natural | 10mm | 8mm | 1mm | 225 PSI | 100ft |



Reviews
There are no reviews yet.