| Features: | |||
|---|---|---|---|
| |||
| Specifications: | |||
|
| Top Flange Dimensions | |
|---|---|
| Size | 4-d2 |
| 1.5″-3″ | 4-0.276 |
| 4″-6″ | 4-0.39 |
| 8″-14″ | 4-0.47 |
| Part Number | Size | Weight |
|---|---|---|
| 9650L2 | 2″ | 7.3 lbs |
| 9650L2.5 | 2-1/2″ | 8.4 lbs |
| 9650L3 | 3″ | 9.8 lbs |
| 9650L4 | 4″ | 12.1 lbs |
| 9650L5 | 5″ | 16.5 lbs |
| 9650L6 | 6″ | 16.9 lbs |
| 9650L8 | 8″ | 30.3 lbs |
| 9650L10 | 10″ | 44.5 lbs |
| 9650L12 | 12″ | 51.6 lbs |



Reviews
There are no reviews yet.