| Features: | |||
|---|---|---|---|
|
|||
| Construction: | |||
|
|||
| Specifications: | |||
|
![]() |
||
|---|---|---|
| Number | Components | Materials |
| 1 | Body | CW510L |
| 2 | End Connection | CW510L |
| 3 | Ball Seal | PTFE |
| 4 | Seal | CW510L |
| 5 | Stem | CW614N |
| 6 | Lower Stem | PTFE |
| 7 | O-Ring | NBR70sh |
| 8 | Upper Seal | PTFE |
| 9 | Brass Ring | CW614N |
| 10 | Nut | Steel |
| 11 | Handle | Steel P10 |
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | NPT | DN | A | B | C | D | CH | Weight |
| 943233LF | 1/2″ | 0.57″ | 2.09″ | 1.57″ | 3.35″ | 0.46″ | 0.98″ | 0.39 |
| 943234LF | 3/4″ | 0.75″ | 2.28″ | 1.77″ | 3.80″ | 0.49″ | 1.22″ | 0.56 |
| 943235LF | 1″ | 0.94″ | 3.04″ | 2.03″ | 3.80″ | 0.59″ | 1.50″ | 0.89 |
| 943236LF | 1-1/4″ | 1.24″ | 3.23″ | 2.32″ | 4.72″ | 0.62″ | 1.85″ | 1.44 |
| 943237LF | 1-1/2″ | 1.49″ | 3.70″ | 2.60″ | 4.72″ | 0.64″ | 2.13″ | 2.19 |





Reviews
There are no reviews yet.