| Features: | |||
|---|---|---|---|
|
|||
| Construction: | |||
|
|||
| Specifications: | |||
|
| Number | Item | Quantity | Material |
|---|---|---|---|
| 1 | Body | 1 | Lead Free Brass |
| 2 | Seat | 2 | PTFE |
| 3 | Ball | 1 | Stainless Steel |
| 4 | Stem | 1 | Brass |
| 5 | Handle Nut | 1 | Plated Steel |
| 6 | Lock Washer | 1 | Plated Steel |
| 7 | Packing Nut | 1 | Brass |
| 8 | Packing | 1 | PTFE |
| 9 | Handle | 1 | Plated Steel |
| 10 | Cap | 1 | Lead Free Brass |
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Size | DN | A | B | C | E | G | H | Weight lbs |
| 941163LF | 1/2″ | 0.524 | 1.945″ | 1.73″ | 3.35″ | 0.504″ | 1.083″ | 2.276″ | 0.38 |
| 941164LF | 3/4″ | 0.748 | 2.654″ | 1.89″ | 3.35″ | 0.748″ | 1.378″ | 2.579″ | 0.65 |
| 941165LF | 1″ | 0.984 | 3.315″ | 2.14″ | 4.29″ | 0.909″ | 1.772″ | 3.031″ | 0.93 |
| 941166LF | 1-1/4″ | 1.240 | 3.741″ | 3.32″ | 4.29″ | 0.968″ | 2.165″ | 3.398″ | 1.35 |
| 941167LF | 1-1/2″ | 1.476 | 4.252″ | 2.66″ | 5.63″ | 1.091″ | 2.50″ | 3.909″ | 1.88 |
| 941168LF | 2″ | 1.949 | 5.38″ | 3.01″ | 5.63″ | 1.343″ | 3.244″ | 4.638″ | 3.62 |




Reviews
There are no reviews yet.