| Features | |||
|---|---|---|---|
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | Metric Size | Type | Gender | Size | Thread | L (Length) |
CH (Width) |
Weight (lbs.) |
| 9231-14 | 14mm | KOMATSU | Male | 14mm | M14 X 1.5 | 24mm | 19mm | 0.05 lbs |
| 9231-16 | 16mm | KOMATSU | Male | 16mm | M16 X 1.5 | 26.3mm | 20.5mm | 0.1 lbs |
| 9231-18 | 18mm | KOMATSU | Male | 18mm | M18 X 1.5 | 26.6mm | 22mm | 0.1 lbs |
| 9231-22 | 22mm | KOMATSU | Male | 22mm | M22 X 1.5 | 31.2mm | 27mm | 0.15 lbs |
| 9231-24 | 24mm | KOMATSU | Male | 24mm | M24 X 1.5 | 35.5mm | 28.5mm | 0.25 lbs |
| 9231-30 | 30mm | KOMATSU | Male | 30mm | M30 X 1.5 | N/A | N/A | 0.5 lbs |
| 9231-33 | 33mm | KOMATSU | Male | 33mm | M33 X 1.5 | 44.5mm | 41mm | 0.6 lbs |
| 9231-36 | 36mm | KOMATSU | Male | 36mm | M36 X 1.5 | N/A | N/A | 0.56 lbs |
| 9231-42 | 42mm | KOMATSU | Male | 42mm | M42 X 1.5 | N/A | N/A | 0.8 lbs |
Dimensions shown here are for steel and stainless only.




Reviews
There are no reviews yet.