| Features | |||
|---|---|---|---|
|
| Part Number | Dash Size | Type | Gender | Size | Thread | L (Length) | CH (Width) | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|
| 9221-02 | -02 | JIS | Male | 1/8″ | G 1/8 – 28 | 20.5mm | 12.7mm | 0.03 lbs |
| 9221-04 | -04 | JIS | Male | 1/4″ | G 1/4 – 19 | 23.6mm | 19mm | 0.05 lbs |
| 9221-06 | -06 | JIS | Male | 3/8″ | G 3/8 – 19 | 26mm | 22mm | 0.10 lbs |
| 9221-08 | -08 | JIS | Male | 1/2″ | G 1/2 – 14 | 32mm | 27mm | 0.15 lbs |
| 9221-10 | -10 | JIS | Male | 5/8″ | G 5/8 – 14 | 33.8mm | 27mm | 0.15 lbs |
| 9221-12 | -12 | JIS | Male | 3/4″ | G 3/4 – 14 | 40.6mm | 31.7mm | 0.35 lbs |
| 9221-16 | -16 | JIS | Male | 1″ | G 1 – 11 | 41.6mm | 41.2mm | 0.66 lbs |
| 9221-20 | -20 | JIS | Male | 1-1/4″ | G 1-1/4 – 11 | 50.8mm | 47.6mm | 1 lb |
| 9221-24 | -24 | JIS | Male | 1-1/2″ | G 1-1/2 – 11 | 63.6mm | 57mm | 1.70 lbs |
| 9221-32 | -32 | JIS | Male | 2″ | G 2 – 11 | 74.8mm | 57mm | 2.95 lbs |
Dimensions shown here are for steel and stainless only.



Reviews
There are no reviews yet.