| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Model Number | Hose Capacity of Reel (Ft.) | Approx. Weight (Lbs.) | Reel Dimensions (In.) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.D. (in) | 1-1/4″ | 1-1/2″ | ![]() | |||||||||||
| O.D. (in) | 1-13/16″ | 2-1/16″ | A | B | D | E | F | G | H | X | Y | |||
| 922-23-24B | 40′ length | 25′ length | 104 lbs. | 15.25″ | 10″ | 23.25″ | 25.25″ | 24″ | 23.88″ | 12.5″ | 10.5″ | 20″ | ||
| 920-25-26A | 50′ length | 40′ length | 127 lbs. | 13.25″ | 8″ | 25″ | 27″ | 22.75″ | 25.88″ | 13.5″ | 8.5″ | 21.75″ | ||
| 922-30-31A | 75′ length | 50′ length | 156 lbs. | 15.25″ | 10″ | 28.5″ | 30.5″ | 24.75″ | 31.38″ | 17″ | 10.5″ | 25.25″ | ||




Reviews
There are no reviews yet.