| Features | |||
|---|---|---|---|
|
![]() |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||||||
| Dash Size |
Type | Gender | Size | Thread | Dash Size |
Type | Gender | Size | Thread | L1 (Length) |
L2 (Length) |
CH1 (Width) |
CH2 (Width) |
lbs. | |||
| 9053-04-04 | -04 | BSPP | Female | 1/4″ | G 1/4 – 19 | -04 | BSPP | Female | 1/4″ | G 1/4 – 19 | 26mm | 26mm | 19mm | 19mm | 0.1 lbs | ||
| 9053-06-06 | -06 | BSPP | Female | 3/8″ | G 3/8 – 19 | -06 | BSPP | Female | 3/8″ | G 3/8 – 19 | 32mm | 32mm | 22mm | 22mm | 0.2 lbs | ||
| 9053-08-08 | -08 | BSPP | Female | 1/2″ | G 1/2 – 14 | -08 | BSPP | Female | 1/2″ | G 1/2 – 14 | 36mm | 36mm | 25.5mm | 25.5mm | 0.35 lbs | ||
| 9053-10-10 | -10 | BSPP | Female | 5/8″ | G 5/8 – 14 | -10 | BSPP | Female | 5/8″ | G 5/8 – 14 | N/A | N/A | N/A | N/A | 0.33 lbs | ||
| 9053-12-12 | -12 | BSPP | Female | 3/4″ | G 3/4 – 14 | -12 | BSPP | Female | 3/4″ | G 3/4 – 14 | 42mm | 42mm | 32mm | 32mm | 0.45 lbs | ||
| 9053-16-16 | -16 | BSPP | Female | 1″ | G 1 – 11 | -16 | BSPP | Female | 1″ | G 1 – 11 | 47mm | 47mm | 41mm | 41mm | 0.8 lbs | ||
| 9053-20-20 | -20 | BSPP | Female | 1-1/4″ | G 1-1/4 – 11 | -20 | BSPP | Female | 1-1/4″ | G 1-1/4 – 11 | 51mm | 51mm | 50mm | 50mm | 1.24 lbs | ||
Dimensions shown here are for steel and stainless only.




Reviews
There are no reviews yet.