| Features | |||
|---|---|---|---|
|
![]() |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||||||
| Dash Size |
Type | Gender | Size | Thread | Dash Size |
Type | Gender | Size | Thread | L1 (Length) |
L2 (Length) |
CH1 (Width) |
CH2 (Width) |
lbs. | |||
| 9047-04-04 | -04 | BSPT | Male | 1/4″ | R 1/4 – 19 | -04 | BSPT | Female | 1/4″ | R 1/4 – 19 | 29mm | 29mm | 19mm | 19mm | 0.1 lbs | ||
| 9047-06-06 | -06 | BSPT | Male | 3/8″ | R 3/8 – 19 | -06 | BSPT | Female | 3/8″ | R 3/8 – 19 | 28mm | 36mm | 22mm | 22mm | 0.2 lbs | ||
| 9047-08-08 | -08 | BSPT | Male | 1/2″ | R 1/2 – 14 | -08 | BSPT | Female | 1/2″ | R 1/2 – 14 | 34mm | 33mm | 27mm | 27mm | 0.3 lbs | ||
| 9047-10-10 | -10 | BSPT | Male | 5/8″ | R 5/8 – 14 | -10 | BSPT | Female | 5/8″ | R 5/8 – 14 | 35mm | 35mm | 30mm | 30mm | 0.35 lbs | ||
| 9047-12-12 | -12 | BSPT | Male | 3/4″ | R 3/4 – 14 | -12 | BSPT | Female | 3/4″ | R 3/4 – 14 | 44mm | 44mm | 32mm | 32mm | 0.5 lbs | ||
| 9047-16-16 | -16 | BSPT | Male | 1″ | R 1 – 11 | -16 | BSPT | Female | 1″ | R 1 – 11 | 47mm | 50mm | 41mm | 41mm | 0.85 lbs | ||
| 9047-20-20 | -20 | BSPT | Male | 1-1/4″ | R 1-1/4 – 11 | -20 | BSPT | Female | 1-1/4″ | R 1-1/4 – 11 | 50mm | 55mm | 50mm | 50mm | 1.02 lbs | ||
Dimensions shown here are for steel and stainless only.




Reviews
There are no reviews yet.