| Features | |||
|---|---|---|---|
|
![]() |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | ||||||||||
| Dash Size |
Type | Gender | Size | Thread | Dash Size |
Type | Gender | Size | Thread | L (Length) |
CH1 (Width) |
CH2 (Width) |
lbs. | |
| 9025-02-02 | -02 | BSPP | Female | 1/8″ | G 1/8 – 28 | -02 | BSPP | Female | 1/8″ | G 1/8 – 28 | 29.3mm | 14mm | 14mm | 0.05 lbs |
| 9025-04-04 | -04 | BSPP | Female | 1/4″ | G 1/4 – 19 | -04 | BSPP | Female | 1/4″ | G 1/4 – 19 | 34.4mm | 19mm | 19mm | 0.1 lbs |
| 9025-06-04 | -06 | BSPP | Female | 3/8″ | G 3/8 – 19 | -04 | BSPP | Female | 1/4″ | G 1/4 – 19 | 34.5mm | 22mm | 19mm | 0.15 lbs |
| 9025-06-06 | -06 | BSPP | Female | 3/8″ | G 3/8 – 19 | -06 | BSPP | Female | 3/8″ | G 3/8 – 19 | 46.7mm | 22mm | 22mm | 0.15 lbs |
| 9025-08-04 | -08 | BSPP | Female | 1/2″ | G 1/2 – 14 | -04 | BSPP | Female | 1/4″ | G 1/4 – 19 | N/A | N/A | N/A | 0.2 lbs |
| 9025-08-06 | -08 | BSPP | Female | 1/2″ | G 1/2 – 14 | -06 | BSPP | Female | 3/8″ | G 3/8 – 19 | 39mm | 27mm | 22mm | 0.2 lbs |
| 9025-08-08 | -08 | BSPP | Female | 1/2″ | G 1/2 – 14 | -08 | BSPP | Female | 1/2″ | G 1/2 – 14 | 46.9mm | 27mm | 27mm | 0.25 lbs |
| 9025-10-08 | -10 | BSPP | Female | 5/8″ | G 5/8 – 14 | -08 | BSPP | Female | 1/2″ | G 1/2 – 14 | 42.8mm | 30mm | 27mm | 0.25 lbs |
| 9025-10-10 | -10 | BSPP | Female | 5/8″ | G 5/8 – 14 | -10 | BSPP | Female | 5/8″ | G 5/8 – 14 | 44.4mm | 30mm | 30mm | 0.3 lbs |
| 9025-12-08 | -12 | BSPP | Female | 3/4″ | G 3/4 – 14 | -08 | BSPP | Female | 1/2″ | G 1/2 – 14 | 44.6mm | 32mm | 27mm | 0.3 lbs |
| 9025-12-10 | -12 | BSPP | Female | 3/4″ | G 3/4 – 14 | -10 | BSPP | Female | 5/8″ | G 5/8 – 14 | 47.1mm | 32mm | 30mm | 0.3 lbs |
| 9025-12-12 | -12 | BSPP | Female | 3/4″ | G 3/4 – 14 | -12 | BSPP | Female | 3/4″ | G 3/4 – 14 | 50.2mm | 32mm | 32mm | 0.3 lbs |
| 9025-16-08 | -16 | BSPP | Female | 1″ | G 1 – 11 | -08 | BSPP | Female | 1/2″ | G 1/2 – 14 | 47.5mm | 41mm | 27mm | N/A |
| 9025-16-10 | -16 | BSPP | Female | 1″ | G 1 – 11 | -10 | BSPP | Female | 5/8″ | G 5/8 – 14 | 50.2mm | 37.5mm | 28mm | 0.4 lbs |
| 9025-16-12 | -16 | BSPP | Female | 1″ | G 1 – 11 | -12 | BSPP | Female | 3/4″ | G 3/4 – 14 | 54.1mm | 41mm | 32mm | 0.5 lbs |
| 9025-16-16 | -16 | BSPP | Female | 1″ | G 1 – 11 | -16 | BSPP | Female | 1″ | G 1 – 11 | 59.5mm | 41mm | 41mm | 0.55 lbs |
| 9025-20-12 | -20 | BSPP | Female | 1-1/4″ | G 1-1/4 – 11 | -12 | BSPP | Female | 3/4″ | G 3/4 – 14 | 49.7mm | 50mm | 32mm | 0.6 lbs |
| 9025-20-20 | -20 | BSPP | Female | 1-1/4″ | G 1-1/4 – 11 | -20 | BSPP | Female | 1-1/4″ | G 1-1/4 – 11 | 57.2mm | 51mm | 50mm | 0.9 lbs |
| 9025-24-24 | -24 | BSPP | Female | 1-1/2″ | G 1-1/2 – 11 | -24 | BSPP | Female | 1-1/2″ | G 1-1/2 – 11 | 67.6mm | 55mm | 55mm | 1.2 lbs |
| 9025-32-24 | -32 | BSPP | Female | 2″ | G 2 – 11 | -24 | BSPP | Female | 1-1/2″ | G 1-1/2 – 11 | N/A | N/A | N/A | 1.7 lbs |
| 9025-32-32 | -32 | BSPP | Female | 2″ | G 2 – 11 | -32 | BSPP | Female | 2″ | G 2 – 11 | N/A | N/A | N/A | 2.14 lbs |
Dimensions shown here are for steel and stainless only.




Reviews
There are no reviews yet.