| Features | |||
|---|---|---|---|
|
![]() |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | ||||||||||
| Dash Size |
Type | Gender | Size | Thread | Dash Size |
Type | Gender | Size | Thread | L (Length) |
CH1 (Width) |
CH2 (Width) |
lbs. | |
| 9020-04-04 | -04 | JIC | Male | 1/4″ | 7/16 – 20 UNF | -04 | JIC | Female | 1/4″ | 7/16 – 20 UNF | 35.9mm | 14mm | 14mm | 0.05 lbs |
| 9020-04-06 | -04 | JIC | Male | 1/4″ | 7/16 – 20 UNF | -06 | JIC | Female | 3/8″ | 9/16 – 18 UNF | 39.5mm | 14mm | 17.5mm | 0.05 lbs |
| 9020-05-05 | -05 | JIC | Male | 5/16″ | 1/2 – 20 UNF | -05 | JIC | Female | 5/16″ | 1/2 – 20 UNF | 38.2mm | 14mm | 17mm | 0.05 lbs |
| 9020-05-06 | -05 | JIC | Male | 5/16″ | 1/2 – 20 UNF | -06 | JIC | Female | 3/8″ | 9/16 – 18 UNF | 39.4mm | 19mm | 19mm | 0.05 lbs |
| 9020-06-04 | -06 | JIC | Male | 3/8″ | 9/16 – 18 UNF | -04 | JIC | Female | 1/4″ | 7/16 – 20 UNF | 38mm | 16mm | 14mm | 0.05 lbs |
| 9020-06-05 | -06 | JIC | Male | 3/8″ | 9/16 – 18 UNF | -05 | JIC | Female | 5/16″ | 1/2 – 20 UNF | 40.2mm | 19mm | 17mm | 0.05 lbs |
| 9020-06-06 | -06 | JIC | Male | 3/8″ | 9/16 – 18 UNF | -06 | JIC | Female | 3/8″ | 9/16 – 18 UNF | 40.7mm | 16mm | 17.5mm | 0.1 lbs |
| 9020-06-08 | -06 | JIC | Male | 3/8″ | 9/16 – 18 UNF | -08 | JIC | Female | 1/2″ | 3/4 – 16 UNF | 42.9mm | 20.5mm | 22mm | 0.1 lbs |
| 9020-06-10 | -06 | JIC | Male | 3/8″ | 9/16 – 18 UNF | -10 | JIC | Female | 5/8″ | 7/8 – 14 UNF | 45.9mm | 20.5mm | 25.5mm | 0.15 lbs |
| 9020-08-06 | -08 | JIC | Male | 1/2″ | 3/4 – 16 UNF | -06 | JIC | Female | 3/8″ | 9/16 – 18 UNF | 44.1mm | 22mm | 19mm | 0.1 lbs |
| 9020-08-08 | -08 | JIC | Male | 1/2″ | 3/4 – 16 UNF | -08 | JIC | Female | 1/2″ | 3/4 – 16 UNF | 46.7mm | 20.5mm | 22mm | 0.15 lbs |
| 9020-08-10 | -08 | JIC | Male | 1/2″ | 3/4 – 16 UNF | -10 | JIC | Female | 5/8″ | 7/8 – 14 UNF | 50mm | 20.5mm | 25.5mm | 0.19 lbs |
| 9020-08-12 | -08 | JIC | Male | 1/2″ | 3/4 – 16 UNF | -12 | JIC | Female | 3/4″ | 1-1/16 – 12 UNF | 54.8mm | 27mm | 32mm | 0.3 lbs |
| 9020-10-08 | -12 | JIC | Male | 5/8″ | 7/8 – 14 UNF | -08 | JIC | Female | 1/2″ | 3/4 – 16 UNF | 50.3mm | 25.5mm | 22mm | 0.3 lbs |
| 9020-10-10 | -10 | JIC | Male | 5/8″ | 7/8 – 14 UNF | -10 | JIC | Female | 5/8″ | 7/8 – 14 UNF | 52.8mm | 25.5mm | 25.5mm | 0.25 lbs |
| 9020-10-12 | -10 | JIC | Male | 5/8″ | 7/8 – 14 UNF | -12 | JIC | Female | 3/4″ | 1-1/16 – 12 UNF | 56mm | 27mm | 32mm | 0.3 lbs |
| 9020-12-08 | -12 | JIC | Male | 3/4″ | 1-1/16 – 12 UNF | -08 | JIC | Female | 1/2″ | 3/4 – 16 UNF | 53.7mm | 28.5mm | 22mm | 0.25 lbs |
| 9020-12-10 | -12 | JIC | Male | 3/4″ | 1-1/16 – 12 UNF | -10 | JIC | Female | 5/8″ | 7/8 – 14 UNF | 56.2mm | 32mm | 27mm | 0.3 lbs |
| 9020-12-12 | -12 | JIC | Male | 3/4″ | 1-1/16 – 12 UNF | -12 | JIC | Female | 3/4″ | 1-1/16 – 12 UNF | 60.2mm | 28.5mm | 32mm | 0.35 lbs |
| 9020-12-16 | -12 | JIC | Male | 3/4″ | 1-1/16 – 12 UNF | -16 | JIC | Female | 1″ | 1-5/16 – 12 UN | 62mm | 32mm | 38mm | 0.5 lbs |
| 9020-16-12 | -16 | JIC | Male | 1″ | 1-5/16 – 12 UN | -12 | JIC | Female | 3/4″ | 1-1/16 – 12 UNF | 60.8mm | 35mm | 32mm | 0.5 lbs |
| 9020-16-16 | -16 | JIC | Male | 1″ | 1-5/16 – 12 UN | -16 | JIC | Female | 1″ | 1-5/16 – 12 UN | 63.2mm | 35mm | 38mm | 0.5 lbs |
| 9020-16-20 | -16 | JIC | Male | 1″ | 1-5/16 – 12 UN | -20 | JIC | Female | 1-1/4″ | 1-5/8 – 12 UN | 66.4mm | 41mm | 51mm | 0.88 lbs |
| 9020-20-20 | -20 | JIC | Male | 1-1/4″ | 1-5/8 – 12 UN | -20 | JIC | Female | 1-1/4″ | 1-5/8 – 12 UN | 66.5mm | 46mm | 50mm | 0.95 lbs |
| 9020-20-24 | -20 | JIC | Male | 1-1/4″ | 1-5/8 – 12 UN | -24 | JIC | Female | 1-1/2″ | 1-7/8 – 12 UN | 72.6mm | 50mm | 55mm | 1.02 lbs |
| 9020-24-24 | -24 | JIC | Male | 1-1/2″ | 1-7/8 – 12 UN | -24 | JIC | Female | 1-1/2″ | 1-7/8 – 12 UN | 75.1mm | 50mm | 55mm | 1.3 lbs |
| 9020-32-32 | -32 | JIC | Male | 2″ | 2-1/2 – 12 UN | -32 | JIC | Female | 2″ | 2-1/2 – 12 UN | N/A | N/A | N/A | N/A |
Dimensions shown here are for steel and stainless only.




Reviews
There are no reviews yet.