| Features | |||
|---|---|---|---|
|
![]() |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||
| Dash Size |
Type | Gender | Size | Thread | Dash Size |
Type | Gender | Size | Thread | L (Length) |
CH (Width) |
lbs. | |
| 9008-02-02 | -02 | BSPT | Male | 1/8″ | R 1/8 – 28 | -02 | NPT | Male | 1/8″ | 1/8 – 27 NPTF | 27.5mm | 11mm | 0.05 lbs |
| 9008-02-04 | -02 | BSPT | Male | 1/8″ | R 1/8 – 28 | -04 | NPT | Male | 1/4″ | 1/4 – 18 NPTF | 33.7mm | 14mm | 0.05 lbs |
| 9008-04-02 | -04 | BSPT | Male | 1/4″ | R 1/4 – 19 | -02 | NPT | Male | 1/8″ | 1/8 – 27 NPTF | N/A | N/A | 0.05 lbs |
| 9008-04-04 | -04 | BSPT | Male | 1/4″ | R 1/4 – 19 | -04 | NPT | Male | 1/4″ | 1/4 – 18 NPTF | 37.2mm | 14mm | 0.05 lbs |
| 9008-04-06 | -04 | BSPT | Male | 1/4″ | R 1/4 – 19 | -06 | NPT | Male | 3/8″ | 3/8 – 18 NPTF | 37.7mm | 19mm | 0.1 lbs |
| 9008-06-04 | -06 | BSPT | Male | 3/8″ | R 3/8 – 19 | -04 | NPT | Male | 1/4″ | 1/4 – 18 NPTF | 37.4mm | 17.5mm | 0.1 lbs |
| 9008-06-06 | -06 | BSPT | Male | 3/8″ | R 3/8 – 19 | -06 | NPT | Male | 3/8″ | 3/8 – 18 NPTF | 38mm | 17.5mm | 0.1 lbs |
| 9008-08-08 | -08 | BSPT | Male | 1/2″ | R 1/2 – 14 | -08 | NPT | Male | 1/2″ | 1/2 – 14 NPTF | 49.1mm | 22mm | 0.2 lbs |
| 9008-12-12 | -12 | BSPT | Male | 3/4″ | R 3/4 – 14 | -12 | NPT | Male | 3/4″ | 3/4 – 14 NPTF | 58.8mm | 28.5mm | 0.28 lbs |
| 9008-16-16 | -16 | BSPT | Male | 1″ | R 1 – 11 | -16 | NPT | Male | 1″ | 1 – 11.5 NPTF | 64.7mm | 35mm | 0.57 lbs |
| 9008-20-20 | -20 | BSPT | Male | 1-1/4″ | R 1-1/4 – 11 | -20 | NPT | Male | 1-1/4″ | 1-1/4 – 11.5 NPTF | 66.7mm | 44.5mm | 0.78 lbs |
| 9008-24-24 | -24 | BSPT | Male | 1-1/2″ | R 1-1/2 – 11 | -24 | NPT | Male | 1-1/2″ | 1-1/2 – 11.5 NPTF | 80.8mm | 51mm | 1.25 lbs |
| 9008-32-32 | -32 | BSPT | Male | 2″ | R 2 – 11 | -32 | NPT | Male | 2″ | 2 – 11.5 NPTF | 71.2mm | 63.5mm | 1.79 lbs |
| 9008-40-40 | -40 | BSPT | Male | 2-1/2″ | R 2-1/2 – 11 | -40 | NPT | Male | 2-1/2″ | 2 – 1/2-8 NPTF | 95.2mm | 83mm | 3.22 lbs |
| 9008-48-48 | -48 | BSPT | Male | 3″ | R 3 – 11 | -48 | NPT | Male | 3″ | 3 – 8 NPTF | 102.1mm | 101.5mm | 4.01 lbs |
Dimensions shown here are for steel and stainless only.




Reviews
There are no reviews yet.