| Construction: | |||
|---|---|---|---|
|
![]() |
|||||
|---|---|---|---|---|---|
| Steel with Buna-N O-Ring Part Number |
Steel with Viton O-Ring Part Number |
Steel without O-Ring Part Number |
Thread T1 | A | Hex 1
|
| 900598-2S | – | – | 5/16-24 | 0.60″ | 0.44″ |
| 900598-4S | – | 900598-1-4S | 7/16-20 | 0.67″ | 0.56 |
| 900598-5S | – | 900598-1-5S | 1/2-20 | 0.67″ | 0.62 |
| 900598-6S | 213-900598-6 | 900598-1-6S | 9/16-18 | 0.73″ | 0.69″ |
| 900598-8S | – | 900598-1-8S | 3/4-16 | 0.80″ | 0.88″ |
| 900598-10S | – | 900598-1-10S | 7/8-14 | 0.93″ | 1.00″ |
| 900598-12S | – | 900598-1-12S | 1-1/16-12 | 1.09″ | 1.25″ |
| 900598-14S | – | – | 1-3/16-12 | 1.09″ | 1.38″ |
| 900598-16S | – | 900598-1-16S | 1-5/16-12 | 1.12″ | 1.50″ |
| 900598-20S | – | 900598-1-20S | 1-5/8-12 | 1.20″ | 1.88″ |
| 900598-24S | – | – | 1-7/8-12 | 1.27″ | 2.12″ |
| 900598-32S | – | 900598-1-32S | 2-1/2-12 | 1.43″ | 2.75″ |




Reviews
There are no reviews yet.