| Features | |||
|---|---|---|---|
|
![]() |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||
| Dash Size |
Type | Gender | Size | Thread | Metric Size |
Type | Gender | Size | Thread | L (Length) |
CH (Width) |
lbs. | |
| 9004-02-10 | -02 | BSPP | Male | 1/8″ | G 1/8 – 28 | 10mm | METRIC | Male | 10mm | M10 X 1.0 | 28.2mm | 14mm | 0.03 lbs |
| 9004-02-12 | -02 | BSPP | Male | 1/8″ | G 1/8 – 28 | 12mm | METRIC | Male | 12mm | M12 X 1.5 | 29.3mm | 14mm | 0.05 lbs |
| 9004-02-14 | -02 | BSPP | Male | 1/8″ | G 1/8 – 28 | 14mm | METRIC | Male | 14mm | M14 X 1.5 | N/A | N/A | 0.05 lbs |
| 9004-04-10 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | 10mm | METRIC | Male | 10mm | M10 X 1.0 | 29.6mm | 19mm | 0.06 lbs |
| 9004-04-10×1.0 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | 10×1 | METRIC | Male | 10mm | M10 X 1.0 | 29.6mm | 19mm | 0.06 lb |
| 9004-04-12 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | 12mm | METRIC | Male | 12mm | M12 X 1.5 | 29.9mm | 19mm | 0.05 lbs |
| 9004-04-14 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | 14mm | METRIC | Male | 14mm | M14 X 1.5 | 29.9mm | 19mm | 0.08 lbs |
| 9004-04-16 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | 16mm | METRIC | Male | 16mm | M16 X 1.5 | 31mm | 22mm | 0.1 lbs |
| 9004-04-18 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | 18mm | METRIC | Male | 18mm | M18 X 1.5 | 32.2mm | 24mm | 0.1 lbs |
| 9004-04-22 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | 22mm | METRIC | Male | 22mm | M22 X 1.5 | 32.1mm | 27mm | 0.16 lbs |
| 9004-06-12 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | 12mm | METRIC | Male | 12mm | M12 X 1.5 | 33mm | 22mm | 0.1 lbs |
| 9004-06-14 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | 14mm | METRIC | Male | 14mm | M14 X 1.5 | 32.1mm | 22mm | 0.1 lbs |
| 9004-06-16 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | 16mm | METRIC | Male | 16mm | M16 X 1.5 | 33.1mm | 22mm | 0.1 lbs |
| 9004-06-18 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | 18mm | METRIC | Male | 18mm | M18 X 1.5 | 31.5mm | 22mm | 0.1 lbs |
| 9004-06-20 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | 20mm | METRIC | Male | 20mm | M20 X 1.5 | 41.4mm | 27mm | 0.17 lbs |
| 9004-06-22 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | 22mm | METRIC | Male | 22mm | M22 X 1.5 | 33.7mm | 27mm | 0.16 lbs |
| 9004-08-12 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | 12mm | METRIC | Male | 12mm | M12 X 1.5 | 36.7mm | 27mm | 0.16 lbs |
| 9003-08-14 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | 14mm | METRIC | Male | 14mm | M14 X 1.5 | 34.8mm | 27mm | 0.17 lbs |
| 9004-08-16 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | 16mm | METRIC | Male | 16mm | M16 X 1.5 | 38.5mm | 27mm | 0.17 lbs |
| 9004-08-18 | -28 | BSPP | Male | 1/2″ | G 1/2 – 14 | 18mm | METRIC | Male | 18mm | M18 X 1.5 | 34.5mm | 27mm | 0.15 lbs |
| 9004-08-20 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | 20mm | METRIC | Male | 20mm | M20 X 1.5 | N/A | N/A | 0.2 lbs |
| 9004-08-22 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | 22mm | METRIC | Male | 22mm | M22 X 1.5 | 39.7mm | 27mm | 0.18 lbs |
| 9004-08-24 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | 24mm | METRIC | Male | 24mm | M24 X 1.5 | 46.9mm | 32mm | 0.23 lbs |
| 9004-08-26 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | 26mm | METRIC | Male | 26mm | M26 X 1.5 | 42.6mm | 32mm | 0.21 lbs |
| 9004-10-22 | -10 | BSPP | Male | 5/8″ | G 5/8 – 14 | 22mm | METRIC | Male | 22mm | M22 X 1.5 | 42.9mm | 30mm | 0.21 lbs |
| 9004-10-26 | -10 | BSPP | Male | 5/8″ | G 5/8 – 14 | 26mm | METRIC | Male | 26mm | M26 X 1.5 | 42.1mm | 32mm | 0.23 lbs |
| 9004-12-16 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | 16mm | METRIC | Male | 16mm | M16 X 1.5 | 41.9mm | 32mm | 0.33 lbs |
| 9003-12-18 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | 18mm | METRIC | Male | 18mm | M18 X 1.5 | 42.9mm | 32mm | 0.23 lbs |
| 9004-12-20 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | 20mm | METRIC | Male | 20mm | M20 X 1.5 | 46.8mm | 32mm | 0.26 lbs |
| 9004-12-22 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | 22mm | METRIC | Male | 22mm | M22 X 1.5 | 43.4mm | 32mm | 0.27 lbs |
| 9004-12-24 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | 24mm | METRIC | Male | 24mm | M24 X 1.5 | 45.5mm | 32mm | 0.25 lbs |
| 9004-12-26 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | 26mm | METRIC | Male | 26mm | M26 X 1.5 | 46.3mm | 32mm | 0.25 lbs |
| 9004-12-30 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | 30mm | METRIC | Male | 30X1.5 | M30 X 1.5 | 49mm | 38mm | 0.34 lbs |
| 9004-16-18 | -16 | BSPP | Male | 1″ | G 1 – 11 | 18mm | METRIC | Male | 18mm | M18 X 1.5 | N/A | N/A | 0.4 lbs |
| 9004-16-22 | -16 | BSPP | Male | 1″ | G 1 – 11 | 22mm | METRIC | Male | 22mm | M22 X 1.5 | 46.7mm | 41mm | 0.43 lbs |
| 9004-16-26 | -16 | BSPP | Male | 1″ | G 1 – 11 | 26mm | METRIC | Male | 26mm | M26 X 1.5 | 48.5mm | 41mm | 0.4 lbs |
| 9004-16-28 | -16 | BSPP | Male | 1″ | G 1 – 11 | 28mm | METRIC | Male | 28X1.5 | M28 X 1.5 | N/A | N/A | 0.45 lbs |
| 9004-16-30 | -16 | BSPP | Male | 1″ | G 1 – 11 | 30mm | METRIC | Male | 30X1.5 | M30 X 1.5 | 53.4mm | 41mm | 0.59 lbs |
| 9004-16-36 | -16 | BSPP | Male | 1″ | G 1 – 11 | 36mm | METRIC | Male | 36X1.5 | M36 X 1.5 | N/A | N/A | 0.24 lbs |
| 9004-16-38 | -16 | BSPP | Male | 1″ | G 1 – 11 | 38mm | METRIC | Male | 38X1.5 | M38 X 1.5 | 47.3mm | 47mm | 0.55 lbs |
| 9004-20-30 | -20 | BSPP | Male | 1-1/4″ | G 1-1/4 – 11 | 30mm | METRIC | Male | 30X1.5 | M30 X 1.5 | N/A | N/A | 0.06 lbs |
| 9004-20-38 | -20 | BSPP | Male | 1-1/4″ | G 1-1/4 – 11 | 38mm | METRIC | Male | 38X1.5 | M38 X 1.5 | N/A | N/A | 0.76 lbs |
| 9004-24-38 | -24 | BSPP | Male | 1-1/2″ | G 1-1/2 – 11 | 38mm | METRIC | Male | 38X1.5 | M38 X 1.5 | N/A | N/A | N/A |
| 9004-24-45 | -24 | BSPP | Male | 1-1/2″ | G 1-1/2 – 11 | 45mm | METRIC | Male | 45X1.5 | M45 X 1.5 | N/A | N/A | 0.83 lbs |
| 9004-32-45 | -32 | BSPP | Male | 2″ | G 2 – 11 | 45mm | METRIC | Male | 45X1.5 | M45 X 1.5 | N/A | N/A | 1.28 lbs |
| 9004-32-52 | -32 | BSPP | Male | 2″ | G 2 – 11 | 52mm | METRIC | Male | 52X1.5 | M52 X 1.5 | N/A | N/A | N/A |
Dimensions shown here are for steel and stainless only.




Reviews
There are no reviews yet.