| Features | |||
|---|---|---|---|
|
![]() |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||
| Dash Size |
Type | Gender | Size | Thread | Dash Size |
Type | Gender | Size | Thread | L (Length) |
CH (Width) |
lbs. | |
| 9003-02-02 | -02 | BSPP | Male | 1/8″ | G 1/8 – 28 | -02 | BSPT | Male | 1/8″ | R 1/8 – 28 | 28mm | 14mm | 0.05 lbs |
| 9003-02-04 | -02 | BSPP | Male | 1/8″ | G 1/8 – 28 | -04 | BSPT | Male | 1/4″ | R 1/4 – 19 | 34.5mm | 15mm | 0.05 lbs |
| 9003-02-06 | -02 | BSPP | Male | 1/8″ | G 1/8 – 28 | -06 | BSPT | Male | 3/8″ | R 3/8 – 19 | 34.9mm | 19mm | 0.1 lbs |
| 9003-04-02 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | -02 | BSPT | Male | 1/8″ | R 1/8 – 28 | 30.2mm | 19mm | 0.05 lbs |
| 9003-04-04 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | -04 | BSPT | Male | 1/4″ | R 1/4 – 19 | 32.3mm | 19mm | 0.08 lbs |
| 9003-04-06 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | -06 | BSPT | Male | 3/8″ | R 3/8 – 19 | 32.6mm | 19mm | 0.1 lbs |
| 9003-04-08 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | -08 | BSPT | Male | 1/2″ | R 1/2 – 14 | 43.2mm | 22mm | 0.15 lbs |
| 9003-06-02 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | -02 | BSPT | Male | 1/8″ | R 1/8 – 28 | 31.3mm | 22mm | 0.08 lbs |
| 9003-06-04 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | -04 | BSPT | Male | 1/4″ | R 1/4 – 19 | 34.7mm | 22mm | 0.09 lbs |
| 9003-06-06 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | -06 | BSPT | Male | 3/8″ | R 3/8 – 19 | 33.9mm | 22mm | 0.1 lbs |
| 9003-06-08 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | -08 | BSPT | Male | 1/2″ | R 1/2 – 14 | 39.8mm | 22mm | 0.15 lbs |
| 9003-06-12 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | -12 | BSPT | Male | 3/4″ | R 3/4 – 14 | 45.1mm | 27mm | 0.22 lbs |
| 9003-06-16 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | -16 | BSPT | Male | 1″ | R 1 – 11 | N/A | N/A | 0.23 lbs |
| 9003-08-04 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | -04 | BSPT | Male | 1/4″ | R 1/4 – 19 | 38.6mm | 27mm | 0.15 lbs |
| 9003-08-06 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | -06 | BSPT | Male | 3/8″ | R 3/8 – 19 | 37.1mm | 27mm | 0.15 lbs |
| 9003-08-08 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | -08 | BSPT | Male | 1/2″ | R 1/2 – 14 | 44.6mm | 27mm | 0.2 lbs |
| 9003-08-10 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | -10 | BSPT | Male | 5/8″ | R 5/8 – 14 | 50.1mm | 27mm | 0.21 lbs |
| 9003-08-12 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | -12 | BSPT | Male | 3/4″ | R 3/4 – 14 | 45.4mm | 27mm | 0.3 lbs |
| 9003-10-06 | -10 | BSPP | Male | 5/8″ | G 5/8 – 14 | -06 | BSPT | Male | 3/8″ | R 3/8 – 19 | 46.1mm | 30mm | 0.21 lbs |
| 9003-10-08 | -10 | BSPP | Male | 5/8″ | G 5/8 – 14 | -08 | BSPT | Male | 1/2″ | R 1/2 – 14 | 49.7mm | 28mm | 0.22 lbs |
| 9003-10-10 | -10 | BSPP | Male | 5/8″ | G 5/8 – 14 | -10 | BSPT | Male | 5/8″ | R 5/8 – 14 | 44.9mm | 30mm | 0.23 lbs |
| 9003-10-12 | -10 | BSPP | Male | 5/8″ | G 5/8 – 14 | -12 | BSPT | Male | 3/4″ | R 3/4 – 14 | 52.5mm | 30mm | 0.27 lbs |
| 9003-12-04 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | -04 | BSPT | Male | 1/4″ | R 1/4 – 19 | 45.7mm | 32mm | 0.22 lbs |
| 9003-12-06 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | -06 | BSPT | Male | 3/8″ | R 3/8 – 19 | 44.9mm | 32mm | 0.22 lbs |
| 9003-12-08 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | -08 | BSPT | Male | 1/2″ | R 1/2 – 14 | 47.4mm | 32mm | 0.25 lbs |
| 9003-12-12 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | -12 | BSPT | Male | 3/4″ | R 3/4 – 14 | 47.2mm | 32mm | 0.3 lbs |
| 9003-12-16 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | -16 | BSPT | Male | 1″ | R 1 – 11 | 52.9mm | 35mm | 0.4 lbs |
| 9003-12-20 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | -20 | BSPT | Male | 1-1/4″ | R 1-1/4 – 11 | 62.7mm | 50mm | 0.7 lbs |
| 9003-16-08 | -16 | BSPP | Male | 1″ | G 1 – 11 | -08 | BSPT | Male | 1/2″ | R 1/2 – 14 | 54.5mm | 41mm | 0.44 lbs |
| 9003-16-12 | -16 | BSPP | Male | 1″ | G 1 – 11 | -12 | BSPT | Male | 3/4″ | R 3/4 – 14 | 46.5mm | 41mm | 0.43 lbs |
| 9003-16-16 | -16 | BSPP | Male | 1″ | G 1 – 11 | -16 | BSPT | Male | 1″ | R 1 – 11 | 56.1mm | 41mm | 0.52 lbs |
| 9003-16-20 | -16 | BSPP | Male | 1″ | G 1 – 11 | -20 | BSPT | Male | 1-1/4″ | R 1-1/4 – 11 | N/A | N/A | 0.7 lbs |
| 9003-16-24 | -16 | BSPP | Male | 1″ | G 1 – 11 | -24 | BSPT | Male | 1-1/2″ | R 1-1/2 – 11 | N/A | N/A | 0.95 lbs |
| 9003-16-32 | -16 | BSPP | Male | 1″ | G 1 – 11 | -32 | BSPT | Male | 2″ | R 2 – 11 | 68.2mm | 70mm | 1.59 lbs |
| 9003-20-12 | -20 | BSPP | Male | 1-1/4″ | G 1-1/4 – 11 | -12 | BSPT | Male | 3/4″ | R 3/4 – 14 | N/A | N/A | 0.64 lbs |
| 9003-20-16 | -20 | BSPP | Male | 1-1/4″ | G 1-1/4 – 11 | -16 | BSPT | Male | 1″ | R 1 – 11 | 64.6mm | 50mm | 0.7 lbs |
| 9003-20-20 | -20 | BSPP | Male | 1-1/4″ | G 1-1/4 – 11 | -20 | BSPT | Male | 1-1/4″ | R 1-1/4 – 11 | 62.3mm | 50mm | 0.75 lbs |
| 9003-20-24 | -20 | BSPP | Male | 1-1/4″ | G 1-1/4 – 11 | -24 | BSPT | Male | 1-1/2″ | R 1-1/2 – 11 | 62.8mm | 50mm | 0.88 lbs |
| 9003-20-32 | -20 | BSPP | Male | 1-1/4″ | G 1-1/4 – 11 | -32 | BSPT | Male | 2″ | R 2 – 11 | 70.1mm | 70mm | N/A |
| 9003-24-16 | -24 | BSPP | Male | 1-1/2″ | G 1-1/2 – 11 | -16 | BSPT | Male | 1″ | R 1 – 11 | N/A | N/A | 0.9 lbs |
| 9003-24-20 | -24 | BSPP | Male | 1-1/2″ | G 1-1/2 – 11 | -20 | BSPT | Male | 1-1/4″ | R 1-1/4 – 11 | 68.7mm | 55mm | 0.91 lbs |
| 9003-24-24 | -24 | BSPP | Male | 1-1/2″ | G 1-1/2 – 11 | -24 | BSPT | Male | 1-1/2″ | R 1-1/2 – 11 | 64mm | 55mm | 1.02 lbs |
| 9003-24-32 | -24 | BSPP | Male | 1-1/2″ | G 1-1/2 – 11 | -32 | BSPT | Male | 2″ | R 2 – 11 | 68.2mm | 70mm | 1.74 lbs |
| 9003-32-24 | -32 | BSPP | Male | 2″ | G 2 – 11 | -24 | BSPT | Male | 1-1/2″ | R 1-1/2 – 11 | 74.9mm | 70mm | 1.83 lbs |
| 9003-32-32 | -32 | BSPP | Male | 2″ | G 2 – 11 | -32 | BSPT | Male | 2″ | R 2 – 11 | 69.3mm | 70mm | 1.55 lbs |
| 9003-40-40 | -40 | BSPP | Male | 2-1/2″ | G 2-1/2 – 11 | -40 | BSPT | Male | 2-1/2″ | R 2-1/2 – 11 | N/A | N/A | 2.36 lbs |
| 9003-48-48 | -48 | BSPP | Male | 3″ | G 3 – 11 | -48 | BSPT | Male | 3″ | R 3 – 11 | N/A | N/A | N/A |
Dimensions shown here are for steel and stainless only.




Reviews
There are no reviews yet.