| Overview: | |||
|---|---|---|---|
| |||
| Feature: | |||
|
| Model | Pipe Size | Drain | Gauge | Material | Max Pressure | Micron Level | Pressure Range |
|---|---|---|---|---|---|---|---|
| 8862AAG | 1/4″ | Manual | Yes | Polycarbonate | 150 PSI | 40 Micron Element | 0-125 PSI |
| 8862AAGD | 1/4″ | Automatic | Yes | Polycarbonate | 150 PSI | 40 Micron Element | 0-125 PSI |
| 8862AAGM | 1/4″ | Manual | Yes | Metal | 250 PSI | 40 Micron Element | 0-125 PSI |
| 8862AAGMD | 1/4″ | Automatic | Yes | Polycarbonate | 250 PSI | 40 Micron Element | 0-125 PSI |
| 8862AAGR | 1/4″ | Manual | Yes | Poly w/ Bowl Guard | 150 PSI | 40 Micron Element | 0-125 PSI |
| 8862AAGRD | 1/4″ | Automatic | Yes | Poly w/ Bowl Guard | 150 PSI | 40 Micron Element | 0-125 PSI |
| 8863AAG | 3/8″ | Manual | Yes | Polycarbonate | 150 PSI | 40 Micron Element | 0-125 PSI |
| 8863AAGD | 3/8″ | Automatic | Yes | Polycarbonate | 150 PSI | 40 Micron Element | 0-125 PSI |
| 8863AAGM | 3/8″ | Manual | Yes | Metal | 250 PSI | 40 Micron Element | 0-125 PSI |
| 8863AAGMD | 3/8″ | Automatic | Yes | Metal | 250 PSI | 40 Micron Element | 0-125 PSI |
| 8863AAGR | 3/8″ | Manual | Yes | Poly w/ Bowl Guard | 150 PSI | 40 Micron Element | 0-125 PSI |
| 8863AAGRD | 3/8″ | Automatic | Yes | Poly w/ Bowl Guard | 150 PSI | 40 Micron Element | 0-125 PSI |
| 8864AAG | 1/2″ | Manual | Yes | Polycarbonate | 150 PSI | 40 Micron Element | 0-125 PSI |
| 8864AAGD | 1/2″ | Automatic | Yes | Polycarbonate | 150 PSI | 40 Micron Element | 0-125 PSI |
| 8864AAGM | 1/2″ | Manual | Yes | Metal | 250 PSI | 40 Micron Element | 0-125 PSI |
| 8864AAGMD | 1/2″ | Automatic | Yes | Metal | 250 PSI | 40 Micron Element | 0-125 PSI |
| 8864AAGR | 1/2″ | Manual | Yes | Poly w/ Bowl Guard | 150 PSI | 40 Micron Element | 0-125 PSI |
| 8864AAGRD | 1/2″ | Automatic | Yes | Poly w/ Bowl Guard | 150 PSI | 40 Micron Element | 0-125 PSI |
| 8866AAG | 3/4″ | Manual | Yes | Poly w/ Bowl Guard | 150 PSI | 40 Micron Element | 0-125 PSI |
| 8866AAGD | 3/4″ | Automatic | Yes | Poly w/ Bowl Guard | 150 PSI | 40 Micron Element | 0-125 PSI |
| 8866AAGM | 3/4″ | Manual | Yes | Metal | 250 PSI | 40 Micron Element | 0-125 PSI |
| 8866AAGMD | 3/4″ | Automatic | Yes | Metal | 250 PSI | 40 Micron Element | 0-125 PSI |
| 8868AAG | 1″ | Manual | Yes | Poly w/ Bowl Guard | 150 PSI | 40 Micron Element | 0-125 PSI |
| 8868AAGD | 1″ | Automatic | Yes | Poly w/ Bowl Guard | 150 PSI | 40 Micron Element | 0-125 PSI |
| 8868AAGM | 1″ | Manual | Yes | Metal | 250 PSI | 40 Micron Element | 0-125 PSI |
| 8868AAGMD | 1″ | Automatic | Yes | Metal | 250 PSI | 40 Micron Element | 0-125 PSI |
| 8868AAGMDH | 1″ | Automatic | Yes | Metal | 250 PSI | 40 Micron Element | 0-200 PSI |


Reviews
There are no reviews yet.