| Features: | |||
|---|---|---|---|
|
Male Brass Couplers | Male Steel Plugs | ||||||
|---|---|---|---|---|---|---|---|
| Part Number | Body Size | Thread Size | PSI | Part Number | Body Size | Thread Size | PSI |
| 86030 (86-030) | 1/4″ | 1/4″ | 4000 PSI | 86040 (86-040) | 1/4″ | 1/4″ | 4000 PSI |
| 86031 (86-031) | 3/8″ | 3/8″ | 4000 PSI | 86041 (86-041) | 3/8″ | 3/8″ | 4000 PSI |
| 86032 (86-032) | 1/2″ | 1/2″ | 4000 PSI | 86042 (86-042) | 1/2″ | 1/2″ | 4000 PSI |
Female Brass Couplers | Female Steel Plugs | ||||||
|---|---|---|---|---|---|---|---|
| Part Number | Body Size | Thread Size | PSI | Part Number | Body Size | Thread Size | PSI |
| 86035 (86-035) | 1/4″ | 1/4″ | 4000 PSI | 86045 (86-045) | 1/4″ | 1/4″ | 4000 PSI |
| 86036 (86-036) | 3/8″ | 3/8″ | 4000 PSI | 86046 (86-046) | 3/8″ | 3/8″ | 4000 PSI |
| 86037 (86-037) | 1/2″ | 1/2″ | 4000 PSI | 86047 (86-047) | 1/2″ | 1/2″ | 4000 PSI |
Male Stainless Steel Couplers | Male Stainless Steel Plugs | ||||||
|---|---|---|---|---|---|---|---|
| Part Number | Body Size | Thread Size | PSI | Part Number | Body Size | Thread Size | PSI |
| 86030SS (86-030SS) | 1/4″ | 1/4″ | 6000 PSI | 86040SS (86-040SS) | 1/4″ | 1/4″ | 6000 PSI |
| 86031SS (86-031SS) | 3/8″ | 3/8″ | 6000 PSI | 86041SS (86-041SS) | 3/8″ | 3/8″ | 6000 PSI |
Female Stainless Steel Couplers | Female Stainless Steel Plugs | ||||||
|---|---|---|---|---|---|---|---|
| Part Number | Body Size | Thread Size | PSI | Part Number | Body Size | Thread Size | PSI |
| 86035SS (86-035SS) | 1/4″ | 1/4″ | 6000 PSI | 86045SS (86-045SS) | 1/4″ | 1/4″ | 6000 PSI |
| 86036SS (86-036SS) | 3/8″ | 3/8″ | 6000 PSI | 86046SS (86-046SS) | 3/8″ | 3/8″ | 6000 PSI |



Reviews
There are no reviews yet.