| Technical Info: | |||
|---|---|---|---|
|
| Crossover Series: | |
|---|---|
| 7408 | HHP |
| Part Number | Male Metric Thread |
|---|---|
| 8555H10 (8555-H-10) | 10×1.0 |
| 8555H12 (8555-H-12) | 12×1.5 |
| 8555H14 (8555-H-14) | 14×1.5 |
| 8555H16 (8555-H-16) | 16×1.5 |
| 8555H18 (8555-H-18) | 18×1.5 |
| 8555H20 (8555-H-20) | 20×1.5 |
| 8555H22 (8555-H-22) | 22×1.5 |
| 8555H26 (8555-H-26) | 26×1.5 |
| 8555H30 (8555-H-30) | 30×1.5 |



Reviews
There are no reviews yet.