| Features: | |||
|---|---|---|---|
|
| Part Number | Size | Approx. Weight (Lbs.) |
|---|---|---|
| 845200 (845-200) | 2″ | 0.970″ |
| 845300 (845-300) | 3″ | 1.058″ |
| 845350 (845-350) | 3.50″ | 1.102″ |
| 845400 (845-400) | 4″ | 1.146″ |
| 845500 (845-500) | 5″ | 1.235 |
| 845500SS* (845-500SS) | 5″ | 1.323″ |
*Light pattern 0.5mm band thickness



Reviews
There are no reviews yet.