| Features: | |||
|---|---|---|---|
|
| Part Number | Size | Range |
|---|---|---|
| 841175 (841-175) | 1-3/4″ | 0.335″ |
| 841200 (841-200) | 2″ | 0.410″ |
| 841250 (841-250) | 2-1/2″ | 0.448″ |
| 841300 (841-300) | 3″ | 0.582″ |
| 841350 (841-350) | 3-1/2″ | 0.741″ |
| 841400 (841-400) | 4″ | 0.847″ |
| 841450 (841-450) | 4-1/2″ | 1.023 |
| 841500 (841-500) | 5″ | 1.067 |



Reviews
There are no reviews yet.