SPECIFICATIONS
| Applications: | Agricultural, Concrete Transport, Food Grade, Lawn & Leaf Collection, Paper Mills, Street & Parking Lot Sweepers | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Very heavy weight clear or black polyurethane |
| Reinforcement: | Bronze coated spring steel wire helix (Sizes 14″ I.D. & above not available with a coated wire.) | Cover: | N/A |
| Temperature Range: | -65 deg. F to 225 deg. F | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | ||
| Other Features: | |||
| |||
| Part Number 25 ft Reels | Inside Diameter | Wall Thickness (In) | Centerline Bend Radius (In) | Compression Ratio | Negative Pressure (In/Hg) | Working Pressure (PSI) | Weight – 25ft (Lbs/Ft) |
|---|---|---|---|---|---|---|---|
| Flx-Thane VHD 4in | 4″ | .060″ | 4″ | 2:1 | 29 | 34 | 25 lbs |
| Flx-Thane VHD 5in | 5″ | .060″ | 5″ | 2:1 | 17 | 33 | 32.5 lbs |
| Flx-Thane VHD 6in | 6″ | .060″ | 6″ | 2:1 | 15 | 32 | 37.5 lbs |
| Flx-Thane VHD 8in | 8″ | .060″ | 8″ | 2:1 | 9 | 29 | 47.5 lbs |
| Flx-Thane VHD 10in | 10″ | .060″ | 10″ | 2:1 | 4 | 25 | 55 lbs |
| Flx-Thane VHD 12in | 12″ | .060″ | 12″ | 2:1 | 2.5 | 20 | 65 lbs |
| Flx-Thane VHD 14in | 14″ | .060″ | 14″ | 2:1 | 3.5 | 18 | 95 lbs |
| Flx-Thane VHD 16in | 16″ | .060″ | 16″ | 2:1 | 2.5 | 15 | 105 lbs |
| Flx-Thane VHD 18in | 18″ | .060″ | 18″ | 2:1 | 1.5 | 12 | 120 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.



Reviews
There are no reviews yet.