| Construction: | |||
|---|---|---|---|
| |||
| Specifications: | |||
| |||
| Applications: | |||
|
| Part Number | Inside Diameter | Outside Diameter | Leg Length – Inches(Avail. Clamp Space) | Bend Radius Inches | Burst Pressure | Weight lbs | Clamp | |
|---|---|---|---|---|---|---|---|---|
| SAE J20 R1 | TMC | |||||||
| 7884 Series: 90° Silicone Elbows | ||||||||
| 7884-075 | 0.75″ | 1.07″ | 6.00 | 1.50″ | 325 | 125 | 0.50 lbs | FLX2582-0012 |
| 7884-100 | 1.00″ | 1.32″ | 6.00 | 2.00″ | 300 | 125 | 0.50 lbs | FLX2582-0016 |
| 7884-125 | 1.25″ | 1.57″ | 6.00 | 2.50″ | 275 | 125 | 0.50 lbs | FLX2582-0020 or FLX2584-0212 |
| 7884-150 | 1.50″ | 1.82″ | 6.00 | 3.00″ | 250 | 125 | 0.50 lbs | FLX2582-0024 or FLX2584-0212 |
| 7884-175 | 1.75″ | 2.07″ | 6.00 | 3.50″ | 225 | 125 | 0.50 lbs | FLX2582-0028 or FLX2584-0262 |
| 7884-200 | 2.00″ | 2.32″ | 6.00 | 4.00″ | 200 | 100 | 0.50 lbs | FLX2582-0032 or FLX2584-0262 |
| 7884-225 | 2.25″ | 2.57″ | 6.00 | 3.38″ | 175 | 100 | 1.00 lbs | FLX2582-0036 or FLX2582-0312 |
| 7884-250 | 2.50″ | 2.82″ | 6.50 | 3.75″ | 150 | 100 | 1.00 lbs | FLX2582-0040 or FLX2582-0312 |
| 7884-275 | 2.75″ | 3.07″ | 7.00 | 4.13″ | 125 | 100 | 1.00 lbs | FLX2582-0044 or FLX2582-0362 |
| 7884-300 | 3.00″ | 3.32″ | 7.50 | 4.50″ | 100 | 100 | 1.00 lbs | FLX2582-0048 or FLX2582-0362 |
| 7884-350 | 3.50″ | 3.82″ | 8.50 | 5.25″ | 75 | 100 | 1.50 lbs | FLX2582-0056 or FLX2582-0412 |
| 7884-400 | 4.00″ | 4.32″ | 9.50 | 6.00″ | 50 | 100 | 1.50 lbs | FLX2582-0064 or FLX2582-0462 |
| 7884-500 | 5.00″ | 5.32″ | 13.50 | 7.50″ | N/A | N/A | 1.50 lbs | FLX2584-0562 |
| 7896 Series: 45° Silicone Elbows | ||||||||
| 7896-075 | 0.75″ | 1.07″ | 6.00 | 4.00″ | 325 | 125 | 0.50 lbs | FLX2582-0012 |
| 7896-100 | 1.00″ | 1.32″ | 6.00 | 4.00″ | 300 | 125 | 0.50 lbs | FLX2582-0016 |
| 7896-125 | 1.25″ | 1.57″ | 6.00 | 4.00″ | 275 | 125 | 0.50 lbs | FLX2582-0020 or FLX2584-0212 |
| 7896-150 | 1.50″ | 1.82″ | 6.00 | 4.00″ | 250 | 125 | 0.50 lbs | FLX2582-0024 or FLX2584-0212 |
| 7896-175 | 1.75″ | 2.07″ | 6.00 | 4.00″ | 225 | 125 | 0.50 lbs | FLX2582-0028 or FLX2584-0262 |
| 7896-200 | 2.00″ | 2.32″ | 6.00 | 4.00″ | 200 | 100 | 0.50 lbs | FLX2582-0032 or FLX2584-0262 |
| 7896-225 | 2.25″ | 2.57″ | 6.00 | 4.00″ | 175 | 100 | 1.00 lbs | FLX2582-0036 or FLX2582-0312 |
| 7896-250 | 2.50″ | 2.82″ | 6.50 | 4.00″ | 150 | 100 | 1.00 lbs | FLX2582-0040 or FLX2582-0312 |
| 7896-275 | 2.75″ | 3.07″ | 7.00 | 4.00″ | 125 | 100 | 1.00 lbs | FLX2582-0044 or FLX2582-0362 |
| 7896-300 | 3.00″ | 3.32″ | 7.50 | 4.00″ | 100 | 100 | 1.50 lbs | FLX2582-0048 or FLX2582-0362 |
| 7896-350 | 3.50″ | 3.82″ | 8.50 | 4.00″ | 75 | 100 | 2.00 lbs | FLX2582-0056 or FLX2582-0412 |
| 7896-400 | 4.00″ | 4.32″ | 9.50 | 4.00″ | 50 | 100 | 2.50 lbs | FLX2582-0064 or FLX2582-0462 |
*Specifications for reference only. Specific test data available on request.



Reviews
There are no reviews yet.