| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Part Number | Drum Size | Material Inlet | Material Outlet | Pump Ratio | Delivery | Cover | Bung Adapter | MufflerWeight | |
|---|---|---|---|---|---|---|---|---|---|
| 7783-A4 | 55 gallon | NA | 1/2″ NPTF(f) | 6:1 | 10 gpm | 323847-4 | 326750-B1 | 324170 | 55 Lb. |
| 7783-C4 | Stub | 1 1/2″ NPTF(f) | 1/2″ NPTF(f) | 6:1 | 10 gpm | Varies with drum size | 326750-B1 | 324170 | 45 Lb. |
| 7793-A1 | 55 gallon | NA | 1/2″ NPTF(f) | 12:1 | 6.5 gpm | 323847-4 | 326750-B1 | 324170 | 75 Lb. |
| 7793-C | Stub | 1-1/2″ NPTF(f) | 1/2″ NPTF(f) | 12:1 | 6.5 gpm | Varies with drum size | 326750-B1 | 324170 | 65 Lb. |



Reviews
There are no reviews yet.