| Features: | |||
|---|---|---|---|
| |||
| Specifications: | |||
| |||
| Symbol Of Joint Ends: | |||
|
The Above Conforms To ASTM B 88 & ASTM B 306, A 306.
| Crossover Series: | |
|---|---|
| WC-401 | 604 |
![]() |
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size | Joint Ends | Metal Thickness T (in) |
Inside Diameter O (in) |
|||||||||
| Male End | Female End | |||||||||||
| Outside Diameter A (in) |
Average Tolerance (mm) |
Actual MIN (in) |
O.D. MAX (in) |
 | Inside Diameter F (in) |
Average Tolerance (mm) |
Actual MIN (in) |
O.D. MAX (in) |
 | |||
| 1/8″ | 2/8″ | 0.03mm | 2/8″ | 2/8″ | 3/8″ | 2/8″ | 0.03mm | 2/8″ | 2/8″ | 3/8″ | 0 | 2/8″ |
| 1/4″ | 3/8″ | 0.03mm | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 0.03mm | 3/8″ | 3/8″ | 3/8″ | 0 | 2/8″ |
| 3/8″ | 4/8″ | 0.03mm | 4/8″ | 4/8″ | 3/8″ | 4/8″ | 0.03mm | 4/8″ | 4/8″ | 3/8″ | 0 | 3/8″ |
| 1/2″ | 5/8″ | 0.03mm | 5/8″ | 5/8″ | 4/8″ | 5/8″ | 0.03mm | 5/8″ | 5/8″ | 3/8″ | 0 | 4/8″ |
| 5/8″ | 6/8″ | 0.03mm | 6/8″ | 6/8″ | 5/8″ | 6/8″ | 0.03mm | 6/8″ | 6/8″ | 5/8″ | 0 | 4/8″ |
| 3/4″ | 7/8″ | 0.03mm | 7/8″ | 7/8″ | 6/8″ | 7/8″ | 0.03mm | 7/8″ | 7/8″ | 5/8″ | 0 | 5/8″ |
| Part Number | Nominal (ID) | Approx. Weight (Lbs.) | IND # |
|---|---|---|---|
| 77393 (77-393) | 1/8″ | 0.02 | – |
| 77394 (77-394) | 1/4″ | 0.04 | – |
| 77398 (77-398) | 3/8″ | 0.06 | W 01125 |
| 77401 (77-401) | 1/2″ | 0.08 | WB01131 |
| 77306 (77-306) | 3/4″ | 0.14 | WB01146 |
| 77309 (77-309) | 1″ | 0.24 | WB01163 |
| 77314 (77-314) | 1-1/4″ | 0.41 | W 01171 |
| 77318 (77-318) | 1-1/2″ | 0.50 | W 01179 |
| 77322 (77-322) | 2″ | 0.87 | W 01187 |
| 77395 (77-395) | 1/4″ x 1/2″ | 0.09 | W 01113 |
| 77308 (77-308) | 3/8″ x 1/2″ | – | – |
| 77311 (77-311) | 1/2″ x 3/8″ | 0.18 | – |
| 77303 (77-303) | 1/2″ x 3/4″ | 0.16 | W 01130 |
| 77315 | 3/4″ x 1/2″ | 0.31 | – |
| 77307 (77-307) | 3/4″ x 1″ | 0.29 | W 01145 |
| 77312 (77-312) | 1″ x 3/4″ | 0.18 | W 01164 |





Reviews
There are no reviews yet.