| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Part Number | Max Inlet Pressure | Inlet/Outlet | Max Regulated Pressure | Pressure Gauge | Air Gauge Inlet | Weight |
|---|---|---|---|---|---|---|
| 7604-B | 300 PSI | 1/4″ NPTF(f) | 125 PSI | 323449-4 | 1/4″ NPT(m) | 2.3 Lb. |
| 7604-1 | 300 PSI | 1/4″ NPTF(f) | 125 PSI | NA | NA | 2.1 Lb. |
| 7606-1 | 300 PSI | 3/8″ NPTF(f) | 125 PSI | NA | NA | 2 Lb. |
| 7608-B | 300 PSI | 1/2″ NPTF(f) | 125 PSI | 323449-4 | 1/4″ NPT(m) | 3.5 Lb. |
| 7608-1 | 300 PSI | 1/2″ NPTF(f) | 125 PSI | NA | NA | 3.2 Lb. |
| 7612-B | 250 PSI | 3/4″ NPTF(f) | 125 PSI | 323449-4 | 1/4″ NPT(m) | 6.3 Lb. |
| 7616-B | 250 PSI | 1″ NPT | 125 PSI | 323449-4 | 1/4″ NPT(m) | 6.3 Lb. |
| 7624-A | 300 PSI | 1/4″ NPTF(f) | 125 PSI | 391421 | 1/8″ NPT(m) | 2 Lb. |



Reviews
There are no reviews yet.