| Applications: | |||
|---|---|---|---|
| |||
| Pressure: | |||
| |||
| Material: | |||
| |||
| Compatible Hose: | |||
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Hose I.D. | Tube Size | Thread Size | Length A |
Run R |
Drop B |
Hose Cut-Off Factor |
Hex F |
| 75706E-Z87 | 5/16″ | 3/8″ | 5/8-18 | 4.07″ | 2.67″ | 1.12″ | 2.75″ | 3/4″ |
| 75706E-Z89 | 5/16″ | 1/2″ | 3/4-16 | 4.14″ | 2.74″ | 1.31″ | 2.88″ | 7/8″ |
| 75708E-Z89 | 13/32″ | 1/2″ | 3/4-16 | 4.14″ | 2.74″ | 1.50″ | 2.88″ | 7/8″ |
| 75710E-Z91 | 1/2″ | 5/8″ | 7/8-14 | 4.25″ | 2.85″ | 1.75″ | 3.00″ | 1-1/16″ |
| 75712E-Z91 | 5/8″ | 5/8″ | 7/8-14 | 4.35″ | 2.85″ | 1.75″ | 3.00″ | 1-1/16″ |
| 75712E-Z93 | 5/8″ | 3/4″ | 1-1/16-14 | 4.45″ | 2.95″ | 1.75″ | 3.13″ | 1-1/4″ |
Note: Drawings may differ from actual parts.








Reviews
There are no reviews yet.