| Applications: | |||
|---|---|---|---|
| |||
| Pressure: | |||
| |||
| Material: | |||
| |||
| Compatible Hose: | |||
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Hose I.D. | Tube Size | Thread Size | Port | Length A |
Run R |
Hose Cut-Off Factor |
Hex F |
| 75706E-Z57 | 5/16″ | 3/8″ | 5/8-18 | High Side Port | 4.28″ | 1.88″ | 3.00″ | 3/4″ |
| 75708E-Z59 | 13/32″ | 1/2″ | 3/4-16 | High Side Port | 4.28″ | 1.88″ | 3.00″ | 7/8″ |
| 75710E-Z61 | 1/2″ | 5/8″ | 7/8-14 | Low Side Port | 4.52″ | 2.12″ | 3.25″ | 1-1/16″ |
| 75712E-Z61 | 5/8″ | 5/8″ | 7/8-14 | Low Side Port | 4.62″ | 3.05″ | 3.25″ | 1-1/16″ |
Note: Drawings may differ from actual parts.









Reviews
There are no reviews yet.