| Applications: | |||
|---|---|---|---|
| |||
| Pressure: | |||
| |||
| Material: | |||
| |||
| Compatible Hose: | |||
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Steel Part Number |
Hose I.D. | Tube Size | Thread Size | Length A |
Run B |
Hose Cut-Off Factor |
Hex F |
| 75706E-W47 | 5/16″ | 3/8″ | 5/8-18 | 3.51″ | 0.68″ | 2.25″ | 3/4″ |
| 75708E-W49 | 13/32″ | 1/2″ | 3/4-16 | 3.63″ | 1.05″ | 2.25″ | 7/8″ |
| 75710E-W51 | 1/2″ | 5/8″ | 7/8-14 | 3.65″ | 1.19″ | 2.50″ | 1-1/16″ |
| 75712E-W51 | 5/8″ | 5/8″ | 7/8-14 | 4.00″ | 1.29″ | 2.75″ | 1-1/16″ |
| 75712E-W53 | 5/8″ | 3/4″ | 1-1/16-14 | 3.84″ | 0.94″ | 2.50″ | 1-1/4″ |
Note: Drawings may differ from actual parts.








Reviews
There are no reviews yet.