| Applications: | |||
|---|---|---|---|
| |||
| Pressure: | |||
| |||
| Material: | |||
| |||
| Compatible Hose: | |||
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Steel Part Number |
Hose I.D. | Tube Size | Thread Size | Length A |
Run B |
Hose Cut-Off Factor |
Hex F |
| 75706E-Z26 | 5/16″ | 3/8″ | 5/8-18 | 3.09″ | 0.88″ | 1.88″ | 5/8″ |
| 75708E-Z28 | 13/32″ | 1/2″ | 3/4-18 | 3.59″ | 1.03″ | 2.38″ | 3/4″ |
| 75710E-Z30 | 1/2″ | 5/8″ | 7/8-18 | 3.71″ | 1.06″ | 2.50″ | 7/8″ |
| 75712E-Z30 | 5/8″ | 5/8″ | 7/8-18 | 4.19″ | 1.19″ | 2.88″ | 7/8″ |
| 75712E-Z32 | 5/8″ | 3/4″ | 1-1/16-16 | 4.19″ | 1.19″ | 2.88″ | 1-1/16″ |
Note: Drawings may differ from actual parts.









Reviews
There are no reviews yet.