| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Model Number | Hose Capacity of Reel (Ft.) | Approx. Weight (Lbs.) | Reel Dimensions (In.) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.D. (in) | 1″ | 1-1/4″ | 1-1/2″ | ![]() | ||||||||||||
| O.D. (in) | 1-9/16″ | 1-13/16″ | 2-1/16″ | A | B | D | E | F Crank | F Power | G | H | X | Y | |||
| 7528-19-21 | 85′ lengths | 70′ lengths | 50′ lengths | 104 lbs. | 25.5″ | 20″ | 20.5″ | 18.75″ | 32″ | 33″ | 21.5″ | 12.12″ | 17.5″ | 16.75″ | ||
| 7538-23-24 | 200′ lengths | 190′ lengths | 100′ lengths | 130 lbs. | 35″ | 29.5″ | 20.5″ | 22.75″ | 41.5″ | 42.5″ | 23.5″ | 12.12″ | 27″ | 16.75″ | ||
| 7520-25-26 | 115′ lengths | 75′ lengths | 50′ lengths | 106 lbs. | 17″ | 11.5″ | 25.5″ | 24.75″ | 23.5″ | 24.5″ | 27.88″ | 15.5″ | 9″ | 21.75″ | ||
| 7528-25-26 | 200′ lengths | 135′ lengths | 100′ lengths | 123 lbs. | 25.5″ | 20″ | 25.5″ | 24.75″ | 32″ | 33″ | 27.88″ | 15.5″ | 17.5″ | 21.75″ | ||
| 7522-30-31 | 190′ lengths | 160′ lengths | 100′ lengths | 118 lbs. | 19″ | 13.5″ | 25.5″ | 28.75″ | 25.5″ | 26.5″ | 29.88″ | 15.5″ | 11″ | 21.75″ | ||
| 7528-30-31ā | 285′ lengths | 260′ lengths | 160′ lengths | 131 lbs. | 25.5″ | 20″ | 25.5″ | 28.75″ | 32″ | 33″ | 29.88″ | 15.5″ | 17.5″ | 21.75″ | ||
| 7526-33-34ā | 335′ lengths | 200′ lengths | 200′ lengths | 133 lbs. | 22.5″ | 17.5″ | 31.5″ | 31.75″ | 29.25″ | 30.25″ | 33.62″ | 17.75″ | 15″ | 27.75″ | ||
ā Some applications require a clutch/reduction unit.




Reviews
There are no reviews yet.