| Features: | |||
|---|---|---|---|
|
|||
| Specifications: | |||
|
|||
| Applications: | |||
|
| Part Number | Color | Tube O.D. | Tube I.D. | Tube Wall Thinkness | Working Pressure | Length |
|---|---|---|---|---|---|---|
| 973200 (973-200) | Natural | 1/8″ | 0.08″ | 0.022″ | 250 PSI | 100ft |
| 973201 (973-201) | Natural | 5/32″ | – | 0.025″ | – | 100ft |
| 973203 (973-203) | Natural | 1/4″ | 0.17″ | 0.040″ | 150 PSI | 100ft |
| 973204 (973-204) | Natural | 1/4″ | 0.125″ | 0.0625″ | 350 PSI | 100ft |
| 973205 (973-205) | Natural | 8mm, 5/16″ | 0.236″ | 0.038″ | 150 PSI | 100ft |
| 973206 (973-206) | Natural | 3/8″ | 0.25″ | 0.0625″ | 150 PSI | 100ft |
| 973207 (973-207) | Natural | 1/2″ | 0.375″ | 0.0625″ | 125 PSI | 100ft |
| 973208 (973-208) | Natural | 5/8″ | 0.50″ | 0.0625″ | 100 PSI | 100ft |
| 73200N5 (73-200N5) | Natural | 1/8″ | 0.085″ | 0.020″ | 250 PSI | 500ft |
| 73203N5 (73-203N5) | Natural | 1/4″ | 0.17″ | 0.040″ | 150 PSI | 500ft |
| 73204N5 (73-204N5) | Natural | 1/4″ | 0.125″ | 0.0625″ | 350 PSI | 500ft |
| 73206N5 (73-206N5) | Natural | 3/8″ | 0.25″ | 0.0625″ | 150 PSI | 500ft |
| 73207N5 (73-207N5) | Natural | 1/2″ | 0.375″ | 0.0625″ | 125 PSI | 500ft |
| 73203N1 (73-203N1) | Natural | 1/4″ | 0.17″ | 0.040″ | 150 PSI | 1000ft |
| 73206N1 (73-206N1) | Natural | 3/8″ | 0.25″ | 0.0625″ | 150 PSI | 1000ft |
| 973211 (973-211) | Natural | 3/4″ | – | 0.062″ | – | 100ft |
| 973210 (973-210) | Natural | 1″ | – | 0.125″ | – | 100ft |
| 73201B (73-201B) | Black | 5/32″ | – | – | – | 100ft |
| 73203B (73-203B) | Black | 1/4″ | – | – | – | 100ft |
| 73204B (73-204B) | Black | 1/4″ | – | – | – | 100ft |
| 73205B (73-205B) | Black | 5/16″ | – | – | – | 100ft |
| 73206B (73-206B) | Black | 3/8″ | – | – | – | 100ft |
| 73207B (73-207B) | Black | 1/2″ | – | – | – | 100ft |
| 73208B (73-208B) | Black | 5/8″ | – | – | – | 100ft |
| 73203B5 (73-203B5) | Black | 1/4″ | – | – | – | 500ft |
| 73205B5 (73-205B5) | Black | 5/16″ | – | – | – | 500ft |
| 73206B5 (73-206B5) | Black | 3/8″ | – | – | – | 500ft |
| 73207B5 (73-207B5) | Black | 1/2″ | – | – | – | 500ft |
| 73203B1 (73-203B1) | Black | 1/4″ | – | – | – | 1000ft |
| 73206B1 (73-206B1) | Black | 3/8″ | – | – | – | 1000ft |
| 73203G (73-203G) | Green | 1/4″ | – | – | – | 100ft |
| 73204G (73-204G) | Green | 1/4″ | – | – | – | 100ft |
| 73206G (73-206G) | Green | 3/8″ | – | – | – | 100ft |
| 73207G (73-207G) | Green | 1/2″ | – | – | – | 100ft |
| 73203G5 (73-203G5) | Green | 1/4″ | – | – | – | 500ft |
| 73203G1 (73-203G1) | Green | 1/4″ | – | – | – | 1000ft |
| 73203R (73-203R) | Red | 1/4″ | – | – | – | 100ft |
| 73206R (73-206R) | Red | 3/8″ | – | – | – | 100ft |
| 73207R (73-207R) | Red | 1/2″ | – | – | – | 100ft |
| 73203R5 (73-203R5) | Red | 1/4″ | – | – | – | 500ft |
| 73206R5 (73-206R5) | Red | 3/8″ | – | – | – | 500ft |
| 73203R1 (73-203R1) | Red | 1/4″ | – | – | – | 1000ft |
| 73203U (73-203U) | Blue | 1/4″ | – | – | – | 100ft |
| 73206U (73-206U) | Blue | 3/8″ | – | – | – | 100ft |
| 73207U (73-207U) | Blue | 1/2″ | – | – | – | 100ft |
| 73203U5 (73-203U5) | Blue | 1/4″ | – | – | – | 500ft |
| 73206U5 (73-206U5) | Blue | 3/8″ | – | – | – | 500ft |
| 73203U1 (73-203U1) | Blue | 1/4″ | – | – | – | 1000ft |
| 73203W (73-203W) | White | 1/4″ | – | – | – | 100ft |
| 73206W (73-206W) | White | 3/8″ | – | – | – | 100ft |
| 73203Y (73-203Y) | Yellow | 1/4″ | – | – | – | 100ft |
| 73206Y (73-206Y) | Yellow | 3/8″ | – | – | – | 100ft |
| 73207Y (73-207Y) | Yellow | 1/2″ | – | – | – | 100ft |



Reviews
There are no reviews yet.