| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Part Number | Wetted Materials | Drum size | Material inlet | Material Outlet | Seal material | Pump Ratio | Free Flow per MinuteCycles per GallonWeight | ||
|---|---|---|---|---|---|---|---|---|---|
| 7216-4 | Carbon Steel | 55 Gallon | NA | 1″ NPTF(f) | PTFE and Nylon II | 1:1 | 14 Gallons | 25 | 14Lb |
| 7216-S3 | Stainless Steel | 55 Gallon | 1″ NPTF(f) | 1″ NPTF(f) | PTFE | 1:1 | 14 Gallons | 25 | 22Lb |
| 7216-B | Carbon Steel | 55 Gallon | NA | 3/8″ NPTF(f) | Buna | 2:1 | 7 Gallons | 32 | 18Lb |
| 7222-B4 | Carbon Steel | Stub | 1-1/2″ NPTF(f) | 1″ NPTF(f) | Flouroelastomer | 1:1 | 14 Gallons | 25 | 12Lb |
| 7880-C1 | Stainless Steel | Stub | 1″ NPTF(f) | 3/8″ NPTF(f) | PTFE | 2.5:1 | 7 Gallons | 38 | 14Lb |



Reviews
There are no reviews yet.