| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Model Number | Hose Capacity of Reel (Ft.) | Approx. Weight (Lbs.) | Reel Dimensions (In.) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.D. (in) | 3/8″ | 1/2″ | ![]() | |||||||||||
| O.D. (in) | 5/8″ | 3/4″ | A | B | C | D | E | F | G | H | X | Y | ||
| 716-23-24-15.5J | 65′ length | 65′ length | 79 lbs. | 9.25″ | 4″ | 15.5″ | 23.25″ | 24.38″ | 12.75″ | 23.88″ | 12.5″ | 4.5″ | 20″ | |
| 716-23-24-15.5G | 75′ length | 65′ length | 94 lbs. | 9.25″ | 4″ | 15.5″ | 23.25″ | 24.38″ | 12.75″ | 23.88″ | 12.5″ | 4.5″ | 20″ | |
| 716-25-26-15.5B | 75′ length | 75′ length | 90 lbs. | 9.25″ | 4″ | 15.5″ | 25″ | 26.12″ | 12.75″ | 25.88″ | 13.5″ | 4.5″ | 21.75″ | |
| 718-25-26-15.5G | 100′ length | 100′ length | 96 lbs. | 11.25″ | 6″ | 15.5″ | 25″ | 26.12″ | 14.75″ | 25.88″ | 13.5″ | 6.5″ | 21.75″ | |
| 718-30-31-20D | 150′ length | 125′ length | 127 lbs. | 11.25″ | 6″ | 20″ | 28.5″ | 29.62″ | 15.5″ | 31.38″ | 17″ | 6.5″ | 25.25″ | |




Reviews
There are no reviews yet.