| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Model Number | Hose Capacity of Reel (Ft.) | Approx. Weight (Lbs.) | Reel Dimensions (In.) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.D. (in) | 3/4″ | 1″ | ![]() | ||||||||||||
| O.D. (in) | 1-9/32″ | 1-9/16″ | A | B | D | E | F Crank | F Power | G | H | X | Y | |||
| 7024-19-21 | (two) 60′ lengths | (two) 25′ lengths | 100 lbs. | 21″ | 15.5″ | 20.5″ | 21.88″ | 29.75″ | 32.12″ | 21.5″ | 12.12″ | 13″ | 16.75″ | ||
| 7026-23-24 | (two) 90′ lengths | (two) 50′ lengths | 105 lbs. | 23″ | 17.5″ | 20.5″ | 23″ | 31.75″ | 34.12″ | 23.5″ | 12.12″ | 15″ | 16.75″ | ||
| 7016-25-26 | (two) 40′ lengths | (two) 30′ lengths | 95 lbs. | 13″ | 7.5″ | 25.5″ | 24.75″ | 21.75″ | 24.12″ | 27.88″ | 15.5″ | 7.75″ | 21.75″ | ||
| 7032-25-26 | (two) 175′ lengths | (two) 100′ lengths | 129 lbs. | 29.5″ | 24″ | 25.5″ | 24.75″ | 38.25″ | 40.62″ | 27.88″ | 15.5″ | 21.5″ | 21.75″ | ||
| 7032-30-31† | (two) 300′ lengths | (two) 150′ lengths | 137 lbs. | 29.5″ | 24″ | 25.5″ | 28.75″ | 38.25″ | 40.62″ | 29.88″ | 15.5″ | 21.5″ | 21.75″ | ||
| 7024-33-34† | (two) 225′ lengths | (two) 115′ lengths | 120 lbs. | 20.5″ | 15.5″ | 31.5″ | 31.75″ | 29.75″ | 32.12″ | 33.62″ | 17.75″ | 13″ | 27.75″ | ||
| 7032-33-34† | (two) 350′ lengths | (two) 200′ lengths | 137 lbs. | 29″ | 24″ | 31.5″ | 31.75″ | 38.25″ | 40.62″ | 33.62″ | 17.75″ | 21.5″ | 27.75″ | ||
† Some applications require a clutch/reduction unit.




Reviews
There are no reviews yet.