| Applications: | |||
|---|---|---|---|
| |||
| Advantages: | |||
| |||
| Used With: | |||
| |||
| Material: | |||
| |||
| Pressure: | |||
| |||
| Temperature Range: | |||
| |||
| Conformance: | |||
| |||
| Assembly Instructions: | |||
|
![]() |
|||||
|---|---|---|---|---|---|
| Brass Part Number |
Tube OD | Male Pipe Thread |
L | M | M1 |
| 530 | 1/4″ | 1/8″ | 1.31″ | 0.88″ | 1.03″ |
| 695 | 5/16″ | 1/4″ | 1.44″ | 0.87″ | 1.02″ |
| 700 | 3/8″ | 1/4″ | 2.04″ | 1.00″ | 1.15″ |








Reviews
There are no reviews yet.