| Technical Info: | |||
|---|---|---|---|
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Terminal End | Hose Size | Thread | A | D | EØ | H | Hex 1
|
|
| Dash Size | DN | Dash Size | |||||||
| 6SA16FRB16 | -16 | 25 | -16 | 1-7/16-12 | 4.44″ | 2.87″ | 0.76″ | 2.80″ | 1-5/8″ |
| 6SA20FRB16 | -20 | 25 | -16 | 1-11/16-12 | 5.37″ | 3.81″ | 0.76″ | 3.07″ | 1-7/8″ |
| 6SA20FRB20 | -20 | 31 | -20 | 1-11/16-12 | 6.06″ | 3.85″ | 0.99″ | 3.07″ | 1-7/8″ |
| 6SA24FRB24 | -24 | 38 | -24 | 2-12 | 8.22″ | 5.15″ | 1.22″ | 4.09″ | 2-1/4″ |








Reviews
There are no reviews yet.