| Technical Info: | |||
|---|---|---|---|
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Steel Part Number |
Terminal End | Hose Size | Flange Head Diameter K Ø |
A | D | EØ | |
| Dash Size | DN | Dash Size | |||||
| 6S16FL16 | -16 | 25 | -16 | 1.75″ | 3.67″ | 2.11″ | 0.76″ |
| 6S20FL20 | -20 | 31 | -20 | 2.00″ | 4.65″ | 2.45″ | 0.99″ |
| 6S24FL24 | -24 | 38 | -24 | 2.38″ | 6.75″ | 3.68″ | 1.22″ |
| 6S32FL24 | -32 | 38 | -24 | 2.81″ | 6.88″ | 3.81″ | 1.22″ |
| 6S32FL32 | -32 | 51 | -32 | 2.81″ | 6.99″ | 3.92″ | 1.66″ |








Reviews
There are no reviews yet.