| Technical Info: | |||
|---|---|---|---|
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Terminal End | Hose Size | Flange Head Diameter K Ø |
A | D | EØ | H | |
| Dash Size | DN | Dash Size | ||||||
| 6S16CTB16 | -16 | 25 | -16 | 1.87″ | 4.96″ | 3.39″ | 0.76″ | 2.98″ |
| 6S20CTB16 | -20 | 25 | -16 | 2.13″ | 5.72″ | 4.15″ | 0.76″ | 3.66″ |
| 6S20CTB20 | -20 | 31 | -20 | 2.13″ | 6.40″ | 4.19″ | 0.99″ | 3.66″ |
| 6S24CTB20 | -24 | 31 | -20 | 2.50″ | 7.05″ | 4.84″ | 0.99″ | 4.16″ |
| 6S24CTB24 | -24 | 38 | -24 | 2.50″ | 8.22″ | 5.15″ | 1.22″ | 4.16″ |
| 6S32CTB24 | -32 | 38 | -24 | 3.13″ | 9.74″ | 6.67″ | 1.22″ | 5.50″ |
| 6S32CTB32 | -32 | 51 | -32 | 3.13″ | 9.85″ | 6.78″ | 1.66″ | 5.50″ |








Reviews
There are no reviews yet.