| Applications: | |||
|---|---|---|---|
| |||
| Advantages: | |||
| |||
| Used With: | |||
| |||
| Material: | |||
| |||
| Pressure: | |||
| |||
| Temperature Range: | |||
| |||
| Conformance: | |||
|
| Tube OD | 1/8″ | 3/16″ | 1/4″ | 5/16″ | 3/8″ | 7/16″ | 1/2″ | 5/8″ | 3/4″ | 1″ |
| Thread Size | 5/16-24 | 3/8-24 | 7/16-24 | 1/2-24 | 9/16-24 | 5/8-24 | 11/16-20 | 13/16-18 | 1-18 | 1-1/4-18 |
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| 69X2X1 | – | B69X2X1 | 1/8″ | 1/16″ | 0.104″ | 0.125″ | 0.54″ | 0.66″ |
| 69X2 | 69X2Z | – | 1/8″ | 1/8″ | 0.94″ | 0.219″ | 0.60″ | 0.67″ |
| 69X3 | – | B69X3 | 3/16″ | 1/8″ | 0.125″ | 0.219″ | 0.62″ | 0.69″ |
| 69X4 | 69X4Z | B69X4 | 1/4″ | 1/8″ | 0.188″ | 0.219″ | 0.62″ | 0.75″ |
| 69X4X4 | – | – | 1/4″ | 1/4″ | 0.188″ | 0.188″ | 0.63″ | 0.84″ |
| 69X5 | – | B69X5 | 5/16″ | 1/8″ | 0.250″ | 0.234″ | 0.62″ | 0.75″ |
| 69X5X4 | – | B69X5X4 | 5/16″ | 1/4″ | 0.202″ | 0.344″ | 0.69″ | 0.84″ |
| 69X6X2 | – | B69X6X2 | 3/8″ | 1/8″ | 0.312″ | 0.234″ | 0.69″ | 0.69″ |
| 69X6 | – | B69X6 | 3/8″ | 1/4″ | 0.312″ | 0.344″ | 0.75″ | 0.93″ |
| 69X6X6 | – | B69X6X6 | 3/8″ | 3/8″ | 0.312″ | 0.437″ | 0.85″ | 0.94″ |
| 69X6X8 | – | B69X6X8 | 3/8″ | 1/2″ | 0.312″ | 0.562″ | 1.04″ | 1.14″ |
| 69X8X4 | – | B69X8X4 | 1/2″ | 1/4″ | 0.406″ | 0.312″ | 0.84″ | 0.94″ |
| 69X8 | – | B69X8 | 1/2″ | 3/8″ | 0.406″ | 0.407″ | 0.94″ | 1.12″ |
| 69X8X8 | – | B69X8X8 | 1/2″ | 1/2″ | 0.406″ | 0.531″ | 0.94″ | 1.31″ |
| 69X10 | – | B69X10 | 5/8″ | 1/2″ | 0.500″ | 0.564″ | 1.06″ | 1.31″ |








Reviews
There are no reviews yet.