| Applications: | |||
|---|---|---|---|
| |||
| Advantages: | |||
| |||
| Used With: | |||
| |||
| Material: | |||
| |||
| Pressure: | |||
| |||
| Temperature Range: | |||
| |||
| Conformance: | |||
|
![]() |
|||||
|---|---|---|---|---|---|
| Brass Part Number |
Tube O.D. | Male Pipe Thread | Hex C |
D | L |
| 681X2X1 | 1/8″ | 1/16″ | 3/8″ | 0.094″ | 0.78″ |
| 681X2 | 1/8″ | 1/8″ | 7/16″ | 0.094″ | 0.78″ |
| 681X3 | 3/16″ | 1/8″ | 7/16″ | 0.125″ | 0.84″ |
| 681X4 | 1/4″ | 1/8″ | 7/16″ | 0.188″ | 0.88″ |
| 681X4X4 | 1/4″ | 1/4″ | 9/16″ | 0.188″ | 1.06″ |
| 681X5 | 5/16″ | 1/8″ | 1/2″ | 0.234″ | 0.91″ |
| 681X5X4 | 5/16″ | 1/4″ | 9/16″ | 0.250″ | 1.09″ |
| 681X6X2 | 3/8″ | 1/8″ | 9/16″ | 0.250″ | 0.97″ |
| 681X6 | 3/8″ | 1/4″ | 9/16″ | 0.312″ | 1.17″ |
| 681X6X6 | 3/8″ | 3/8″ | 11/16″ | 0.312″ | 1.16″ |
| 681X6X8 | 3/8″ | 1/2″ | 7/8″ | 0.312″ | 1.34″ |
| 681X8X4 | 1/2″ | 1/4″ | 11/16″ | 0.281″ | 1.22″ |
| 681X8 | 1/2″ | 3/8″ | 11/16″ | 0.406″ | 1.22″ |
| 681X8X8 | 1/2″ | 1/2″ | 7/8″ | 0.406″ | 1.41″ |
| 681X10 | 5/8″ | 1/2″ | 7/8″ | 0.500″ | 1.50″ |








Reviews
There are no reviews yet.