| Features | |||
|---|---|---|---|
|
![]() |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||
| Dash Size |
Type | Gender | Size | Thread | Dash Size |
Type | Gender | Size | Thread | L (Length) |
CH (Width) |
lbs. | |
| 6620-04-04 | -04 | JIS | Male | 1/4″ | G 1/4 – 19 | -04 | ORFS | Female | 1/4″ | 9/16 – 18 UNF | 29.3mm | 19mm | 0.1 lbs |
| 6620-06-04 | -06 | JIS | Male | 3/8″ | G 3/8 – 19 | -04 | ORFS | Female | 1/4″ | 9/16 – 18 UNF | N/A | N/A | 0.08 lbs |
| 6620-06-06 | -06 | JIS | Male | 3/8″ | G 3/8 – 19 | -06 | ORFS | Female | 3/8″ | 11/16 – 16 UN | 31.1mm | 22.5mm | 0.1 lbs |
| 6620-06-08 | -06 | JIS | Male | 3/8″ | G 3/8 – 19 | -08 | ORFS | Female | 1/2″ | 13/16 – 16 UN | 31.7mm | 27mm | 0.12 lbs |
| 6620-08-08 | -08 | JIS | Male | 1/2″ | G 1/2 – 14 | -08 | ORFS | Female | 1/2″ | 13/16 – 16 UN | 31.8mm | 27mm | 0.15 lbs |
| 6620-10-10 | -10 | JIS | Male | 5/8″ | G 5/8 – 14 | -10 | ORFS | Female | 5/8″ | 1 – 14 UNS | 36.8mm | 32mm | 0.2 lbs |
| 6620-10-12 | -10 | JIS | Male | 5/8″ | G 5/8 – 14 | -12 | ORFS | Female | 3/4″ | 1-13/16 – 12 UN | N/A | N/A | 0.3 lbs |
| 6620-12-12 | -12 | JIS | Male | 3/4″ | G 3/4 – 14 | -12 | ORFS | Female | 3/4″ | 1-13/16 – 12 UN | 41.3mm | 38mm | 0.25 lbs |
| 6620-12-16 | -12 | JIS | Male | 3/4″ | G 3/4 – 14 | -16 | ORFS | Female | 1″ | 1-7/16 – 12 UN | N/A | N/A | 0.44 lbs |
| 6620-16-16 | -16 | JIS | Male | 1″ | G 1 – 11 | -16 | ORFS | Female | 1″ | 1-7/16 – 12 UN | 43.4mm | 44.5mm | 0.45 lbs |
| 6620-20-20 | -20 | JIS | Male | 1-1/4″ | G 1-1/4 – 11 | -20 | ORFS | Female | 1-1/4″ | 1-11/16 – 12 UN | N/A | N/A | N/A |
| 6620-24-24 | -24 | JIS | Male | 1-1/2″ | G 1-1/2 – 11 | -24 | ORFS | Female | 1-1/2″ | 2 – 12 UN | N/A | N/A | 0.94 lbs |
Dimensions shown here are for steel and stainless only.




Reviews
There are no reviews yet.