| Features | |||
|---|---|---|---|
|
![]() |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||
| Dash Size |
Type | Gender | Size | Thread | Dash Size |
Type | Gender | Size | Thread | L (Length) |
CH (Width) |
lbs. | |
| 6605-04-L06-12 | -04 | ORFS | Male | 1/4″ | 9/16 – 18 UNF | L06 | DIN TUBE | Male | L06 | M12 X 1.5 | 33.2mm | 19mm | 0.1 lbs |
| 6605-04-L08-14 | -04 | ORFS | Male | 1/4″ | 9/16 – 18 UNF | L08 | DIN TUBE | Male | L08 | M14 X 1.5 | 34.6mm | 19mm | 0.1 lbs |
| 6605-06-L08-14 | -06 | ORFS | Male | 3/8″ | 11/16 – 16 UN | L08 | DIN TUBE | Male | L08 | M14 X 1.5 | N/A | N/A | 0.12 lbs |
| 6605-06-L10-16 | -06 | ORFS | Male | 3/8″ | 11/16 – 16 UN | L10 | DIN TUBE | Male | L10 | M16 X 1.5 | N/A | N/A | N/A |
| 6605-06-L12-18 | -06 | ORFS | Male | 3/8″ | 11/16 – 16 UN | L12 | DIN TUBE | Male | L12 | M18 X 1.5 | 34.3mm | 24mm | 0.15 lbs |
| 6605-08-L10-16 | -08 | ORFS | Male | 1/2″ | 13/16 – 16 UN | L10 | DIN TUBE | Male | L10 | M16 X 1.5 | N/A | N/A | N/A |
| 6605-08-L12-18 | -08 | ORFS | Male | 1/2″ | 13/16 – 16 UN | L12 | DIN TUBE | Male | L12 | M18 X 1.5 | N/A | N/A | N/A |
| 6605-08-L15-22 | -08 | ORFS | Male | 1/2″ | 13/16 – 16 UN | L15 | DIN TUBE | Male | L15 | M22 X 1.5 | 41.1mm | 27mm | 0.2 lbs |
| 6605-12-L12-18 | -12 | ORFS | Male | 3/4″ | 1-13/16 – 12 UN | L12 | DIN TUBE | Male | L12 | M18 X 1.5 | N/A | N/A | N/A |
| 6605-12-L15-22 | -12 | ORFS | Male | 3/4″ | 1-13/16 – 12 UN | L15 | DIN TUBE | Male | L15 | M22 X 1.5 | N/A | N/A | N/A |
| 6605-12-L18-26 | -12 | ORFS | Male | 3/4″ | 1-13/16 – 12 UN | L18 | DIN TUBE | Male | L18 | M26 X 1.5 | N/A | N/A | N/A |
| 6605-12-L22-30 | -12 | ORFS | Male | 3/4″ | 1-13/16 – 12 UN | L22 | DIN TUBE | Male | L22 | M30 X 2.0 | N/A | N/A | N/A |
| 6605-16-L22-30 | -16 | ORFS | Male | 1″ | 1-7/16 – 12 UN | L22 | DIN TUBE | Male | L22 | M30 X 2.0 | N/A | N/A | N/A |
Dimensions shown here are for steel and stainless only.




Reviews
There are no reviews yet.