| Specifications: | |||
|---|---|---|---|
| |||
| Technical Info: | |||
|
| Crossover Series: | |||||
|---|---|---|---|---|---|
| 6408HHP | FF2138 | HP50N | 1256 | 7238 | 6409 |
| Part Number | Male O-Ring Boss |
|---|---|
| 6408HO2 (6408-H-O-2) | 5/16-24 |
| 6408HO4 (6408-H-O-4) | 7/16-20 |
| 6408HO5 (6408-H-O-5) | 1/2-20 |
| 6408HO6 (6408-H-O-6) | 9/16-18 |
| 6408HO8 (6408-H-O-8) | 3/4-16 |
| 6408HO10 (6408-H-O-10) | 7/8-14 |
| 6408HO12 (6408-H-O-12) | 1-1/16-12 |
| 6408HO14 (6408-H-O-14) | 1-3/16-12 |
| 6408HO16 (6408-H-O-16) | 1-5/16-12 |
| 6408HO20 (6408-H-O-20) | 1-5/8-12 |
| 6408HO24 (6408-H-O-24) | 1-7/8-12 |
| 6408HO32 (6408-H-O-32) | 2-1/2 |



Reviews
There are no reviews yet.