| Technical Characteristics: |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Advantages: |
|
||||||||
| Regulations: |
|
||||||||
| Component Materials: |
|
||||||||
| Pressure and Temperature of the different diameters and related products of the LIQUIfit® Range |
![]() |
||||||||
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | ØD | ØD1 | G | H | H1 | H2 | L | Kg |
| 6380 04 00WP2 | 4 mm | 4 mm | 8.5 mm | 33.5 mm | 19 mm | 21 mm | 13 mm | .001 Kg |
| 6380 06 00WP2 | 6 mm | 6 mm | 11 mm | 39 mm | 21 mm | 25 mm | 14.5 mm | .002 Kg |
| 6380 08 00WP2 | 8 mm | 8 mm | 13.5 mm | 44 mm | 21.5 mm | 25.5 mm | 19.5 mm | .006 Kg |
| 6380 10 00WP2 | 10 mm | 10 mm | 16 mm | 53 mm | 27 mm | 32.5 mm | 23 mm | .004 Kg |
| 6380 12 00WP2 | 12 mm | 12 mm | 19 mm | 58 mm | 27 mm | 34 mm | 26 mm | .012 Kg |





Reviews
There are no reviews yet.