| Technical Characteristics: |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Advantages: |
|
||||||||
| Regulations: |
|
||||||||
| Component Materials: |
|
||||||||
| Pressure and Temperature of the different diameters and related products of the LIQUIfit® Range |
![]() |
||||||||
![]() |
||||||
|---|---|---|---|---|---|---|
| Part Number | ØD | ØD1 | G | G1 | L | Kg |
| 6306 04 00WP2 | 4 mm | 4 mm | – | 8.5 mm | 26.5 mm | .002 Kg |
| 6306 04 06WP2 | 4 mm | 6 mm | – | 10.5 mm | 29 mm | .002 Kg |
| 6306 04 08WP2 | 4 mm | 8 mm | – | 13.5 mm | 37 mm | .005 Kg |
| 6306 06 00WP2 | 6 mm | 6 mm | – | 10.5 mm | 30 mm | .004 Kg |
| 6306 06 08WP2 | 6 mm | 8 mm | 10.6 mm | 13.5 mm | 34,1 mm | .005 Kg |
| 6306 06 10WP2 | 6 mm | 10 mm | – | 16 mm | 42 mm | .007 Kg |
| 6306 08 00WP2 | 8 mm | 8 mm | – | 13.5 mm | 37 mm | .004 Kg |
| 6306 08 10WP2 | 8 mm | 10 mm | – | 16 mm | 42 mm | .007 Kg |
| 6306 08 12WP2 | 8 mm | 12 mm | – | 19 mm | 50 mm | .012 Kg |
| 6306 10 00WP2 | 10 mm | 10 mm | – | 16 mm | 42 mm | .009 Kg |
| 6306 10 12WP2 | 10 mm | 12 mm | – | 19 mm | 50 mm | .013 Kg |
| 6306 12 00WP2 | 12 mm | 12 mm | – | 19 mm | 50.5 mm | .009 Kg |





Reviews
There are no reviews yet.