| Technical Info: | |||
|---|---|---|---|
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Steel & Brass Part Number |
Stainless Steel Part Number |
Steel Part Number |
Hose Size | Thread | A | D | EØ | Sleeve Brass Part Number |
Sleeve Stainless Steel Part Number |
| – | – | 190600-3S | -03 | 3/8-24 | 1.38″ | 1.04″ | 0.09″ | 900568-3B | – |
| 63-190600-4 | 190600-4C | 190600-4S | -04 | 7/16-20 | 1.58″ | 1.13″ | 0.16″ | 900568-4B | 900568-4C |
| 63-190600-5 | 190600-5C | – | -05 | 1/2-20 | 1.68″ | 1.17″ | 0.23″ | 900568-5B | 900568-5C |
| 63-190600-6 | 190600-6C | 190600-6S | -06 | 9/16-18 | 1.74″ | 1.22″ | 0.26″ | 900568-6B | 900568-6C |
| 63-190600-8 | 190600-8C | 190600-8S | -08 | 3/4-16 | 1.98″ | 1.35″ | 0.38″ | 900568-8B | 900568-8C |
| 63-190600-10 | 190600-10C | 190600-10S | -10 | 7/8-14 | 2.22″ | 1.54″ | 0.47″ | 900568-10B | 900568-10C |
| 63-190600-12 | 190600-12C | 190600-12S | -12 | 1-1/16-12 | 2.33″ | 1.67″ | 0.59″ | 900568-12B | 900568-12C |
| 63-190600-16 | 190600-16C | – | -16 | 1-5/16-12 | 2.52″ | 1.91″ | 0.83″ | 900568-16B | 900568-16C |
| 63-190600-20 | – | – | -20 | 1-5/8-12 | 2.92″ | 2.27″ | 1.06″ | 900568-20B | – |








Reviews
There are no reviews yet.