| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Model Number | Hose Capacity of Reel (Ft.) | Approx. Weight (Lbs.) | Reel Dimensions (In.) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.D. (in) | 1/4″ | 3/8″ | 1/2″ | 3/4″ | ![]() | |||||||||||
| O.D. (in) | 5/8″ | 3/4″ | 7/8″ | 1-9/32″ | A | B | C | D | E | F | G | H | X | Y | ||
| 615-23-24-10.5B | (two) 65′ lengths | (two) 60′ lengths | (two) 30′ lengths | N/A | 53 lbs. | 8.25″ | 3″ | 10.5″ | 23.25″ | 24.38″ | 13″ | 23.88″ | 12.5″ | 3.5″ | 20″ | |
| 617-25-26-15.5B | (two) 75′ lengths | (two) 75′ lengths | (two) 50′ lengths | N/A | 93 lbs. | 10.25″ | 5″ | 15.5″ | 25″ | 26.12″ | 15″ | 25.88″ | 13″ | 5.5″ | 21.75″ | |
| 617-25-26-15.5A | (two) 100′ lengths | (two) 85′ lengths | N/A | N/A | 120 lbs. | 10.25″ | 5″ | 15.5″ | 25″ | 26.12″ | 15.75″ | 25.88″ | 13.5″ | 5.5″ | 21.75″ | |
| 618-30-31-15.5A | N/A | N/A | (two) 100′ lengths | (two) 50′ lengths | 130 lbs. | 11.25″ | 6″ | 15.5″ | 28.5″ | 29.62″ | 16.75″ | 31.38″ | 16.75″ | 6.5″ | 25.25″ | |




Reviews
There are no reviews yet.