| Features: | |||
|---|---|---|---|
| |||
| Specifications: | |||
| |||
| Note: | |||
|
![]() |
|
|---|---|
| Pressure Ratings | |
| Temperature | Pressure WOG (PSI) |
| -20°F to 100°F (-29°C to 38°C) | 400 PSI |
| 200°F (93°C) | 200 PSI |
| 250°F (121°C) | 160 PSI |
| 275°F (135°C) | 150 PSI |
| 300°F (149°C) | 140 PSI |
| 325°F (163°C) | 130 PSI |
| 353°F (178°C) | 125 PSI |
| Brass Part Number | Male NPT x Female NPT |
|---|---|
| 61-201 | 1/4″ x 1/4″ |
| 61-202 | 3/8″ x 3/8″ |
| 61-203 | 1/2″ x 1/2″ |
| 61-204 | 3/4″ x 3/4″ |
| 61-205 | 1″ x 1″ |
| 61-206 | 1-1/4″ x 1-1/4″ |
| 61-207 | 1-1/2″ x 1-1/2″ |
| 61-208 | 2″ x 2″ |




Reviews
There are no reviews yet.