| Overview: | |||
|---|---|---|---|
| |||
| Applications: | |||
| |||
| Equipment Types: | |||
|
| Compatibility Key | |
|---|---|
| Type 1 (1-9/16″): | Advance® (Nilfisk)**, Centaur®, Crusader®, Husky®, Mastercraft®, Mercury®, Michaels®, Milwaukee®, Minuteman®**, Nortech®, Pacific Steamex®**, Powr-Flite®, Prestige®, Proteam®, Sandia®, Tiger-Vac®, Tornado®, Vac-U-Max®**, Wal-Vac®, Windsor® |
| Type 2 (1-1/2): | Black & Decker®, Castex®, Dayton®**, Doyle®, General Floorcraft®, Goodway®, Hoffman®, Hoover®, Kaivac®, Kent® (Nilfisk)**, Lamson® (Gardner), Master Power®, NSS®, Nikro®, Nobles®, Pullman®, Sears®**, Shop-Vac®**, Star®, Tennant® |
| Type 3 (Pull Pin): | Alto® (Clarke), Pacific Steamex®** |
| Type 7 (Grooved Steel): | Tornado® (Breuer) |
** indicates fit to more than one type
| Model | Features | Material | Dimensions | Type |
|---|---|---|---|---|
| 306 | Fits Cuff (ID): 1-1/2″ Connection Type: Friction Fit | Brush: Aluminum Bristles: Horsehair | Width: 3″ Neck Size: 1-9/16″ & 1-1/2″ | Type 1 & 2 |
| 306N | Fits Cuff (ID): 1-1/2″ Fits Hose (ID): 1-1/2″ | Brush: Aluminum Bristles: Nylon | Width: 3″ Neck Size: 1-9/16″ & 1-1/2″ | Type 1 & 2 |
| 306SCN | Fits Cuff (ID): 1-1/2″ Fits Hose (ID): 1-1/2″ | Brush: Aluminum Bristles: Conductive Filament | Width: 3″ Neck Size: 1-9/16″ & 1-1/2″ | Type 1 & 2 |
| 312 | Fits Cuff (ID): 1-1/2″ Connection Type: Friction Fit | Brush: Aluminum Bristles: Horsehair | Width: 5″ Neck Size: 1-9/16″ & 1-1/2″ | Type 1 & 2 |
| 312N | Fits Cuff (ID): 1-1/2″ Fits Hose (ID): 1-1/2″ | Brush: Aluminum Bristles: Nylon | Width: 5″ Neck Size: 1-9/16″ & 1-1/2″ | Type 1 & 2 |
| 40504 | Fits Cuff (ID): 1-1/2″ Color: Gray Connection Type: Friction Fit | Brush: Polypropylene Bristles: Horsehair | Width: 3″ Neck Size: 1-9/16″ & 1-1/2″ | Type 1 & 2 |
| 40504BK | Fits Cuff (ID): 1-1/2″ Fits Hose (ID): 1-1/2″ Color: Black | Brush: Polypropylene Bristles: Horsehair | Width: 3″ Neck Size: 1-9/16″ & 1-1/2″ | Type 1 & 2 |
| 503 | Color: Gray Connection Type: Friction Fit | Brush: Polypropylene Bristles: Polypropylene | Width: 3″ | 32mm |
| 503BK | Fits Connection (OD): 1-1/4″ Color: Black Connection Type: Friction Fit | Brush: Polypropylene Bristles: Polypropylene | Width: 3″ | 32mm |
| 503PR | Fits Cuff (ID): 1-1/2″ Fits Hose (ID): 1-1/2″ Color: Gray | Brush: Polypropylene Bristles: Polypropylene | Width: 3″ Neck Size: 1-9/16″ | Type 1 |
| 603 | Color: Gray | Brush: Polypropylene Bristles: .010″ Polypropylene | Width: 3″ | 32mm |
| 603MR | Fits Cuff (ID): 1-1/2″ Fits Hose (ID): 1-1/2″ Color: Black | Brush: Polypropylene Bristles: .010″ Polypropylene | Width: 3″ Neck Size: 1-1/2″ | Type 2 |
| 803BLK | Fits Connection (OD): 1-1/4″ Color: Black Connection Type: Friction Fit | Brush: Polypropylene Bristles: .010″ Polypropylene | Width: 3″ | 32mm |
| 803BLKMR | Fits Cuff (ID): 1-1/2″ Fits Hose (ID): 1-1/2″ Color: Black | Brush: Polypropylene Bristles: .010″ Polypropylene | Width: 3″ Neck Size: 1-1/2″ | Type 2 |
| 907BLK | Fits Connection (OD): 1-1/4″ Color: Black Connection Type: Friction Fit | Brush: PVC Bristles: Horsehair | Width: 3″ | 32mm |
| 907G | Fits Connection (OD): 1-1/4″ Color: Gray Connection Type: Friction Fit | Brush: PVC Bristles: Horsehair | Width: 3″ | 32mm |
| 907GPR | Fits Cuff (ID): 1-1/2″ Fits Hose (ID): 1-1/2″ Color: Gray | Brush: PVC Bristles: Horsehair | Width: 3″ Neck Size: 1-9/16″ | Type 1 |



Reviews
There are no reviews yet.