| Description: | |||
|---|---|---|---|
| Non-Mandrel and No Skive. Trivalent Zinc Plating. |
| Part Number | Hose ID | Hose Dash Size | Thread Size | Tube OD | Hose Type |
|---|---|---|---|---|---|
| 4R5-4FJ | 3/16″ | -04 | 7/16-20 | 1/4″ | 100R5 |
| 5R5-5FJ | 1/4″ | -05 | 1/2-20 | 5/16″ | 100R5 |
| 6R5-6FJ | 5/16″ | -06 | 9/16-18 | 3/8″ | 100R5 |
| 8R5-8FJ | 13/32″ | -08 | 3/4-16 | 1/2″ | 100R5 |
| 10R5-10FJ | 1/2″ | -10 | 7/8-14 | 5/8″ | 100R5 |
| 12R5-12FJ | 5/8″ | -12 | 1-1/16-12 | 3/4″ | 100R5 |
| 16R5-16FJ | 7/8″ | -16 | 1-5/16-12 | 1″ | 100R5 |
| 20R5-20FJ | 1-1/8″ | -20 | 1-5/8-12 | 1-1/4″ | 100R5 |



Reviews
There are no reviews yet.